Template:SCON4Infobox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|- | |- | ||
|style="color:yellow; "|<big>'''HP'''</big> | |style="color:yellow; "|<big>'''HP'''</big> | ||
|{{{HP|}}} | |<big>{{{HP|}}}</big> | ||
|- | |- | ||
|style="color:yellow; "|<big>'''Guard Gauge'''</big> | |style="color:yellow; "|<big>'''Guard Gauge'''</big> | ||
|{{{Guard|}}} | |<big>{{{Guard|}}}</big> | ||
|- | |- | ||
|style="color:yellow; "|<big>'''Jab Speed'''</big> | |style="color:yellow; "|<big>'''Jab Speed'''</big> | ||
|{{{Jab Speed|}}} | |<big>{{{Jab Speed|}}}</big> | ||
|- | |- | ||
|style="color:yellow; "|<big>'''Jab Height'''</big> | |style="color:yellow; "|<big>'''Jab Height'''</big> | ||
|{{{Jab Height|}}} | |<big>{{{Jab Height|}}}</big> | ||
|- | |- | ||
|style="color:yellow; "|<big>'''Backdash Type'''</big> | |style="color:yellow; "|<big>'''Backdash Type'''</big> | ||
|{{{Backdash|}}} | |<big>{{{Backdash|}}}</big> | ||
|- | |- | ||
|style="color:yellow; "|<big>'''Tier'''</big> | |style="color:yellow; "|<big>'''Tier'''</big> | ||
|{{{Tier|}}} | |<big>{{{Tier|}}}</big> | ||
|- | |- | ||
|}</div> | |}</div> | ||
Revision as of 18:24, 19 May 2022
| SCON4Infobox | |
| HP | |
| Guard Gauge | |
| Jab Speed | |
| Jab Height | |
| Backdash Type | |
| Tier | |
Usage
| Syntax | |
|---|---|
| name= | If necessary, the character's full name; otherwise, it uses the page title |
| image= | Character picture |
| HP= | Character's max HP |
| Guard= | Character's max Guard Gauge |
| Jab Speed= | The frames it takes for the attack to become active |
| Jab Height= | The attack's attribute (High, Middle, Low) |
| Backdash= | The distance covered by the character's backdash (Quick, Short, Normal, Long) |
| Tier= | The character's position in the tier list |
Code
{{SCON4Infobox
|name=
|image=
|HP=
|Guard=
|Jab Speed=
|Jab Height=
|Tier=
|Backdash=
}}