Mizuki (GNT4): Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
m (Reverted edits by GunBlaze (talk) to last revision by WellHatchedOne) Tags: Rollback Reverted |
||
| Line 1: | Line 1: | ||
{{GNT4_Profile | {{GNT4_Profile | ||
|name=Mizuki | |name=Mizuki placeholder | ||
|image=[[Image:char_gnt4_miz.png]] | |image=[[Image:char_gnt4_miz.png]] | ||
|regnum= | |regnum=placeholder | ||
|birthday= | |birthday=placeholder<br>(placeholder years old;<br>placeholder) | ||
|height= | |height=placeholder | ||
|weight= | |weight=placeholder | ||
|bloodtype= | |bloodtype=placeholder | ||
|personality= | |personality=placeholder | ||
|likeseating= | |likeseating=placeholder | ||
|hateseating= | |hateseating=placeholder | ||
|jutsu= | |jutsu=placeholder | ||
|phrase= | |phrase=placeholder | ||
|word= | |word=placeholder | ||
|rivals= | |rivals=placeholder | ||
|hobbies= | |hobbies=placeholder | ||
|voicedby={{Region|Japan| | |voicedby={{Region|Japan|placeholder}} | ||
}} | }} | ||
{{GNT4 MiniNav}} | {{GNT4 MiniNav}} | ||
==Summary== | ==Summary== | ||
placeholder | |||
{| class=wikitable style="text-align:center;" | {| class=wikitable style="text-align:center;" | ||
|+ Vitals | |+ Vitals | ||
| Line 29: | Line 31: | ||
|} | |} | ||
placeholder | |||
[[Image:color_gnt4_miz_p1.png|thumb|255px|'''Press {{A}} at Character Select.''']] | [[Image:color_gnt4_miz_p1.png|thumb|255px|'''Press {{A}} at Character Select.''']] | ||
| Line 89: | Line 89: | ||
|- | |- | ||
|{{2}}{{X}} | |{{2}}{{X}} | ||
| | |||
|- | |||
|{{4}}{{X}} | |||
| | | | ||
|} | |} | ||
===Combo List=== | ===Combo List=== | ||
{{GNT4BasicCombos | {{GNT4BasicCombos | ||
|Combo01= | |Combo01=placeholder | ||
|Notes01= | |Notes01= | ||
}} | }} | ||
| Line 161: | Line 131: | ||
!Video | !Video | ||
|- | |- | ||
| | |J{{A}} > {{B}} ~ | ||
|When | |When J{{A}} hits, {{B}} and {{2}}{{A}} are connected. | ||
|- | |- | ||
|{{2}}{{A}}> {{B}} ~ | |{{2}}{{A}}> {{B}} ~ | ||
|{{B}} and {{X}} can be connected by pushing from {{2}}{{A}} one-shot stop. | |{{B}} and {{X}} can be connected by pushing from {{2}}{{A}} one-shot stop. | ||
|- | |- | ||
|{{B}}{{B}}{{B}}{{B}}{{Y}} > {{2}}{{A}}{{B}}{{Y}} > {{B}}{{B}}{{X}} | |{{B}}{{B}}{{B}}{{B}}{{Y}} > {{2}}{{A}}{{B}}{{Y}} > {{B}}{{B}}{{X}} | ||
|Just mystery. The {{ | |Just mystery. The {{Y}}-can correction cut is an easy win, so be sure to do it. | ||
|} | |} | ||
Revision as of 22:07, 28 June 2021
| Mizuki placeholder | |
| Error creating thumbnail: Unable to save thumbnail to destination | |
| Ninja Registry Number | placeholder |
| Birthday | placeholder (placeholder years old; placeholder) |
| Height | placeholder |
| Weight | placeholder |
| Blood type | placeholder |
| Personality | placeholder |
| Likes eating | placeholder |
| Dislikes eating | placeholder |
| Proficient jutsu | placeholder |
| Favorite phrase | placeholder |
| Favorite word | placeholder |
| Wants to fight | placeholder |
| Hobbies | placeholder |
| Voiced by | |
Summary
placeholder
| HP | 220 |
|---|---|
| Defense | 1760 |
placeholder

at Character Select.
at Character Select.Moveset
Individual Move Breakdown
| Basic Moves | Notes |
|---|---|
| placeholder | |
| Special Moves | |
| Super Moves | |
Combo List
| Combo 1 | placeholder |
Advanced Combos
| Input |
|---|
| placeholder |
placeholder
Discussions
placeholder
Learning Mizuki
placeholder
Strategy
placeholder
As Mizuki
placeholder
Against Mizuki
placeholder
Combos and Tech
| Combos | Notes | Video |
|---|---|---|
| J |
When J | |
| Just mystery. The |
Matchups
placeholder
Resources
Why You Should Have a Pocket Mizuki
Frame Data
placeholder
References
Back 2 Basics Mizuki Move List
Willvolution.com Mizuki Threads Archive
JP GNT4 Wiki article on Mizuki
| Error creating thumbnail: Unable to save thumbnail to destination | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back to Mainpage |
|---|