Hinata (GNT4): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|name=Hinata Hyuga | |name=Hinata Hyuga | ||
|image=[[Image:char_gnt4_hin.png]] | |image=[[Image:char_gnt4_hin.png]] | ||
|regnum=012612 | |regnum=012612 | ||
|birthday=December 27th<br>(13 years old;<br> Capricorn) | |birthday=December 27th<br>(13 years old;<br>Capricorn) | ||
|height=148.3cm | |height=148.3cm | ||
|weight=38.2kg | |weight=38.2kg | ||
|bloodtype=A | |bloodtype=A | ||
|personality=Shy, withdrawn | |personality=Shy, withdrawn | ||
|likeseating=Soft bean-jam,<br>cinnamon rolls | |likeseating=Soft bean-jam,<br>cinnamon rolls | ||
|hateseating=Crab, prawn | |hateseating=Crab, prawn | ||
|word=自信 | |word=自信<br>"Self-confidence" | ||
|hobbies=Pressing flowers | |hobbies=Pressing flowers | ||
|voicedby={{Region|Japan| | |voicedby={{Region|Japan|Nana Mizuki}} | ||
}} | }} | ||
{{GNT4 MiniNav}} | {{GNT4 MiniNav}} | ||
| Line 92: | Line 92: | ||
{{GNT4BasicCombos | {{GNT4BasicCombos | ||
|Combo01={{B}} {{B}} {{B}} {{B}} {{B}} | |Combo01={{B}} {{B}} {{B}} {{B}} {{B}} | ||
|Notes01= | |Notes01=Can {{HCancel}} on 2nd hit | ||
|Combo02={{B}} {{B}} {{B}} {{B}} {{A}} | |Combo02={{B}} {{B}} {{B}} {{B}} {{A}} | ||
|Notes02=Can | |Notes02=Can {{HCancel}} on 2nd hit<br>Can {{YCancel}} and {{HCancel}} on 5th hit | ||
|Combo03={{B}} {{B}} {{B}} {{A}} {{B}} {{B}} {{B}} | |Combo03={{B}} {{B}} {{B}} {{A}} {{B}} {{B}} {{B}} | ||
|Notes03=Can | |Notes03=Can {{HCancel}} on 2nd and 6th hit<br>Can {{YCancel}} on 7th hit | ||
|Combo04={{B}} {{B}} {{B}} {{A}} {{B}} {{B}} {{A}} {{A}} | |Combo04={{B}} {{B}} {{B}} {{A}} {{B}} {{B}} {{A}} {{A}} | ||
|Notes04=Can | |Notes04=Can {{HCancel}} on 2nd and 6th hit<br>Can {{YCancel}} and {{HCancel}} on 7th hit | ||
|Combo05={{B}} {{B}} {{A}} {{A}} | |Combo05={{B}} {{B}} {{A}} {{A}} | ||
|Notes05=Not present in the in-game Combo List<br>Can | |Notes05=Not present in the in-game Combo List<br>Can {{HCancel}} on 2nd hit<br>Can {{YCancel}} and {{HCancel}} on 4th hit | ||
|Combo06={{6}} {{B}} {{B}} {{B}} | |Combo06={{6}} {{B}} {{B}} {{B}} | ||
|Notes06=Can | |Notes06=Can {{HCancel}} on 2nd hit<br>Can {{YCancel}} on 3rd hit | ||
|Combo07={{6}} {{B}} {{B}} {{A}} {{A}} | |Combo07={{6}} {{B}} {{B}} {{A}} {{A}} | ||
|Notes07=Can | |Notes07=Can {{HCancel}} on 2nd hit<br>Can {{YCancel}} and {{HCancel}} on 4th hit | ||
|Combo08={{2}} {{B}} {{B}} | |Combo08={{2}} {{B}} {{B}} | ||
|Notes08= | |Notes08= | ||
|Combo09={{2}} {{A}} {{B}} {{B}} {{B}} | |Combo09={{2}} {{A}} {{B}} {{B}} {{B}} | ||
|Notes09=Can | |Notes09=Can {{HCancel}} on 3rd hit<br>Can {{YCancel}} on 4th hit | ||
|Combo10={{2}} {{A}} {{B}} {{B}} {{A}} {{A}} | |Combo10={{2}} {{A}} {{B}} {{B}} {{A}} {{A}} | ||
|Notes10=Can | |Notes10=Can {{HCancel}} on 3rd hit<br>Can {{YCancel}} and {{HCancel}} on 5th hit | ||
}} | }} | ||
Revision as of 18:17, 21 May 2021
| Hinata Hyuga | |
| Error creating thumbnail: Unable to save thumbnail to destination | |
| Ninja Registry Number | 012612 |
| Birthday | December 27th (13 years old; Capricorn) |
| Height | 148.3cm |
| Weight | 38.2kg |
| Blood type | A |
| Personality | Shy, withdrawn |
| Likes eating | Soft bean-jam, cinnamon rolls |
| Dislikes eating | Crab, prawn |
| Favorite word | 自信 "Self-confidence" |
| Hobbies | Pressing flowers |
| Voiced by | |
Summary
placeholder
| HP | 185 |
|---|---|
| Defense | 1480 |
placeholder

at Character Select.
at Character Select.Moveset
Individual Move Breakdown
| Basic Moves | Notes |
|---|---|
| placeholder | |
| Special Moves | |
| Counters non-super Taijutsu by knocking the opponent into a forward stumble stagger, giving Hinata the advantage of a follow up attack. | |
| Can press | |
| Super Moves | |
| Counters Taijutsu (including supers) |
Combo List
| Combo 1 | Can | |
| Combo 2 | Can Can | |
| Combo 3 | Can Can | |
| Combo 4 | Can Can | |
| Combo 5 | Not present in the in-game Combo List Can Can | |
| Combo 6 | Can Can | |
| Combo 7 | Can Can | |
| Combo 8 | ||
| Combo 9 | Can Can | |
| Combo 10 | Can Can |
Advanced Combos
| Input |
|---|
| placeholder |
placeholder
Discussions
placeholder
Learning Hinata
placeholder
Strategy
placeholder
As Hinata
placeholder
Against Hinata
placeholder
Combos and Tech
| Combos | Notes | Video |
|---|---|---|
| Throw> Dash |
||
Matchups
placeholder
Resources
None yet.
Frame Data
placeholder
References
Back 2 Basics Hinata Move List
Willvolution.com Hinata Threads Archive
JP GNT4 Wiki article on Hinata
| Error creating thumbnail: Unable to save thumbnail to destination | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back to Mainpage |
|---|