Gaara (GNT4): Difference between revisions
Jump to navigation
Jump to search
(→Combos and Tech: Raw JP wiki combos) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{GNT4_Profile | {{GNT4_Profile | ||
|name=Gaara | |name=Gaara | ||
|image=[[Image:char_gnt4_gar.png]] | |image=[[Image:char_gnt4_gar.png]] | ||
|regnum= | |regnum=56-001 | ||
|birthday= | |birthday=January 19th<br>(13 years old;<br>Capricorn) | ||
|height= | |height=148.1cm | ||
|weight= | |weight=40.2kg | ||
|bloodtype= | |bloodtype=AB | ||
|personality= | |personality=Calm<br>Fearless | ||
|likeseating= | |likeseating=Gizzards<br>Tan Shio | ||
|hateseating= | |hateseating=Sweet bean jelly<br>Marron glacé | ||
|jutsu= | |jutsu= | ||
|phrase= | |phrase=自愛<br>"Love for oneself" | ||
|word= | |word= | ||
|rivals= | |rivals= | ||
|hobbies= | |hobbies=Battling | ||
|voicedby={{Region|Japan| | |voicedby={{Region|Japan|Akira Ishida}} | ||
}} | }} | ||
{{GNT4 MiniNav}} | {{GNT4 MiniNav}} | ||
| Line 68: | Line 68: | ||
|- | |- | ||
|{{8}}{{A}} | |{{8}}{{A}} | ||
| | |Tracks | ||
|- | |- | ||
|{{2}}{{A}} | |{{2}}{{A}} | ||
| Line 74: | Line 74: | ||
|- | |- | ||
|{{4}}{{A}} | |{{4}}{{A}} | ||
| | |Counters non-super Taijutsu | ||
|- | |- | ||
|{{6}}{{A}} | |{{6}}{{A}} | ||
| Line 89: | Line 89: | ||
|- | |- | ||
|{{2}}{{X}} | |{{2}}{{X}} | ||
| | | | ||
|} | |} | ||
===Combo List=== | ===Combo List=== | ||
{{GNT4BasicCombos | {{GNT4BasicCombos | ||
|Combo01= | |Combo01={{B}} {{B}} {{B}} {{B}} {{B}} | ||
|Notes01= | |Notes01=Can {{YCancel}} on 5th hit | ||
|Combo02={{B}} {{B}} {{B}} {{B}} {{A}} {{A}} | |||
|Notes02=Can {{YCancel}} on 5th hit | |||
|Combo03={{B}} {{B}} {{B}} {{A}} | |||
|Notes03= | |||
|Combo04={{B}} {{B}} {{A}} {{A}} | |||
|Notes04= | |||
|Combo05={{B}} {{B}} {{A}} {{B}} {{B}} | |||
|Notes05=Can {{YCancel}} on 5th hit | |||
|Combo06={{B}} {{B}} {{A}} {{B}} {{A}} {{A}} | |||
|Notes06=Can {{YCancel}} on 5th hit | |||
|Combo07={{6}} {{B}} {{B}} {{B}} | |||
|Notes07=Can {{YCancel}} on 3rd hit | |||
|Combo08={{6}} {{B}} {{B}} {{A}} {{A}} | |||
|Notes08=Can {{YCancel}} on 3rd hit | |||
|Combo09={{6}} {{B}} {{A}} | |||
|Notes09= | |||
|Combo10={{4}} {{B}} {{B}} {{B}} | |||
|Notes10=Can {{YCancel}} on 3rd hit | |||
|Combo11={{4}} {{B}} {{B}} {{A}} | |||
|Notes11= | |||
|Combo12={{2}} {{B}} {{B}} {{B}} | |||
|Notes12=Can {{YCancel}} on 3rd hit | |||
|Combo13={{2}} {{B}} {{B}} {{A}} {{A}} | |||
|Notes13=Can {{YCancel}} on 3rd hit | |||
|Combo14={{2}} {{B}} {{A}} {{A}} {{A}} | |||
|Notes14= | |||
|Combo15={{2}} {{B}} {{A}} {{B}} {{B}} | |||
|Notes15=Can {{YCancel}} on 4th hit | |||
|Combo16={{2}} {{B}} {{A}} {{B}} {{A}} {{A}} | |||
|Notes16=Can {{YCancel}} on 4th hit | |||
|Combo17={{8}} {{B}} {{B}} | |||
|Notes17=Can {{YCancel}} on 2nd hit | |||
|Combo18={{8}} {{B}} {{A}} | |||
|Notes18= | |||
|Combo19={{8}} {{A}} {{B}} {{B}} | |||
|Notes19=Can {{YCancel}} on 3rd hit | |||
|Combo20={{8}} {{A}} {{B}} {{A}} {{A}} | |||
|Notes20=Can {{YCancel}} on 3rd hit | |||
}} | }} | ||
Revision as of 01:58, 21 May 2021
| Gaara | |
| Error creating thumbnail: Unable to save thumbnail to destination | |
| Ninja Registry Number | 56-001 |
| Birthday | January 19th (13 years old; Capricorn) |
| Height | 148.1cm |
| Weight | 40.2kg |
| Blood type | AB |
| Personality | Calm Fearless |
| Likes eating | Gizzards Tan Shio |
| Dislikes eating | Sweet bean jelly Marron glacé |
| Favorite phrase | 自愛 "Love for oneself" |
| Hobbies | Battling |
| Voiced by | |
Summary
placeholder
| HP | 220 |
|---|---|
| Defense | 1760 |
placeholder

at Character Select.
at Character Select.Moveset
Individual Move Breakdown
| Basic Moves | Notes |
|---|---|
| placeholder | |
| Special Moves | |
| Tracks | |
| Counters non-super Taijutsu | |
| Super Moves | |
Combo List
| Combo 1 | Can | |
| Combo 2 | Can | |
| Combo 3 | ||
| Combo 4 | ||
| Combo 5 | Can | |
| Combo 6 | Can | |
| Combo 7 | Can | |
| Combo 8 | Can | |
| Combo 9 | ||
| Combo 10 | Can | |
| Combo 11 | ||
| Combo 12 | Can | |
| Combo 13 | Can | |
| Combo 14 | ||
| Combo 15 | Can | |
| Combo 16 | Can | |
| Combo 17 | Can | |
| Combo 18 | ||
| Combo 19 | Can | |
| Combo 20 | Can |
Advanced Combos
| Input |
|---|
| placeholder |
placeholder
Discussions
placeholder
Learning Gaara
placeholder
Strategy
placeholder
As Gaara
placeholder
Against Gaara
placeholder
Combos and Tech
| Combos | Notes | Video |
|---|---|---|
| If you want to incorporate the mystery into the combo, this is it. If you use a combo with a lot of hits, you won't be able to connect even if you use this, so don't be too greedy when connecting to the mystery. | ||
| Throw> |
It is a show con and the largest con. |
Matchups
placeholder
Resources
None yet.
Frame Data
placeholder
References
Willvolution.com Gaara Threads Archive
| Error creating thumbnail: Unable to save thumbnail to destination | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back to Mainpage |
|---|