Sakura (GNT4): Difference between revisions
Jump to navigation
Jump to search
(→Combos and Tech: Raw JP wiki combos) |
No edit summary |
||
| Line 90: | Line 90: | ||
|- | |- | ||
|{{2}}{{X}} | |{{2}}{{X}} | ||
| | | | ||
|} | |} | ||
| Line 101: | Line 98: | ||
===Combo List=== | ===Combo List=== | ||
{{GNT4BasicCombos | |||
{ | |Combo01={{B}} {{B}} {{B}} {{B}} {{B}} {{B}} | ||
| | |Notes01=Can {{YCancel}} on 3rd hit | ||
|Combo02={{B}} {{B}} {{B}} {{B}} {{B}} {{A}} | |||
|Notes02=Can {{YCancel}} on 3rd hit | |||
|Combo03={{B}} {{A}} {{A}} {{A}} {{A}} | |||
|Notes03=Can {{YCancel}} on 3rd hit | |||
|Combo04={{B}} {{A}} {{A}} {{B}} {{B}} {{B}} {{B}} {{B}} | |||
|Notes04=Can {{YCancel}} on 3rd and 5th hit | |||
|Can {{YCancel}} on 3rd hit | |Combo05={{B}} {{A}} {{A}} {{B}} {{B}} {{B}} {{B}} {{A}} | ||
| | |Notes05=Can {{YCancel}} on 3rd, 4th, and 5th hit | ||
|Combo06={{B}} {{A}} {{B}} {{B}} | |||
|Notes06=Can {{YCancel}} on 4th hit | |||
|Can {{YCancel}} on 3rd hit | |Combo07={{B}} {{A}} {{B}} {{A}} | ||
| | |Notes07=Can {{YCancel}} on 4th hit | ||
|Combo08={{6}} {{B}} {{B}} | |||
|Notes08=Can {{YCancel}} on 3rd hit | |||
|Can {{YCancel}} on 3rd hit | |Combo09={{6}} {{B}} {{A}} | ||
| | |Notes09=Can {{YCancel}} on 3rd hit | ||
|Combo10={{2}} {{B}} {{A}} {{A}} {{A}} | |||
|Notes10=Can {{YCancel}} on 2nd and 4th hit | |||
|Can {{YCancel}} on 3rd and 5th hit | |Combo11={{2}} {{B}} {{A}} {{B}} {{B}} {{B}} {{B}} {{B}} | ||
| | |Notes11=Can {{YCancel}} on 2nd, 3rd, 4th, and 7th hit | ||
|Combo12={{2}} {{B}} {{A}} {{B}} {{B}} {{B}} {{B}} {{A}} | |||
|Notes12=Can {{YCancel}} on 2nd, 3rd, and 4th hit | |||
|Can {{YCancel}} on 3rd, 4th, and 5th hit | |Combo13={{run}} {{A}} {{A}} {{A}} {{A}} | ||
| | |Notes13=Can {{YCancel}} on 2nd and 4th hit | ||
|Combo14={{run}} {{A}} {{A}} {{B}} {{B}} {{B}} {{B}} {{B}} | |||
|Notes14=Can {{YCancel}} on 2nd, 3rd, 4th, and 7th hit | |||
|Can {{YCancel}} on 4th hit | |Combo15={{run}} {{A}} {{A}} {{B}} {{B}} {{B}} {{B}} {{A}} | ||
| | |Notes15=Can {{YCancel}} on 2nd, 3rd, and 4th hit | ||
|Combo16={{run}} {{A}} {{B}} {{B}} | |||
|Notes16=Can {{YCancel}} on 3rd hit | |||
|Can {{YCancel}} on 4th hit | |Combo17={{run}} {{A}} {{B}} {{A}} | ||
| | |Notes17=Can {{YCancel}} on 3rd hit | ||
}} | |||
|Can {{YCancel}} on 3rd hit | |||
| | |||
|Can {{YCancel}} on 3rd hit | |||
| | |||
|Can {{YCancel}} on 2nd and 4th hit | |||
| | |||
|Can {{YCancel}} on 2nd, 3rd, 4th, and 7th hit | |||
| | |||
|Can {{YCancel}} on 2nd, 3rd, and 4th hit | |||
| | |||
|Can {{YCancel}} on 2nd and 4th hit | |||
| | |||
|Can {{YCancel}} on 2nd, 3rd, 4th, and 7th hit | |||
| | |||
|Can {{YCancel}} on 2nd, 3rd, and 4th hit | |||
| | |||
|Can {{YCancel}} on 3rd hit | |||
| | |||
|Can {{YCancel}} on 3rd hit | |||
===Advanced Combos=== | ===Advanced Combos=== | ||
| Line 183: | Line 141: | ||
|- | |- | ||
| | | | ||
|} | |} | ||
Revision as of 07:27, 19 May 2021
| Sakura Haruno | |
| Error creating thumbnail: Unable to save thumbnail to destination | |
| Ninja Registry Number | 012601 |
| Birthday | March 28th (13 years old; Libra) |
| Height | 148.5cm (4'8) |
| Weight | 35.4kg (78 lbs) |
| Blood type | O |
| Personality | Honor Student, Willful |
| Likes eating | Shiratama anmitsu, Pickled plums |
| Dislikes eating | Spicy Foods |
| Favorite word | 勇気 "Courage" |
| Hobbies | Trivia, Memorizing things |
| Voiced by | |
Summary
Is beautiful.
| HP | 185 |
|---|---|
| Defense | 1480 |
That's about all she's got going for her.

at Character Select.
at Character Select.
at Character Select.
at Character Select.Moveset
Individual Move Breakdown
| Basic Moves | Notes |
|---|---|
| placeholder | |
| Special Moves | |
| Super Moves | |
: This is a push throw. It does zero damage, but sets Sakura up for ![]()
,
, or ![]()
.
More info to come.
Combo List
| Combo 1 | Can | |
| Combo 2 | Can | |
| Combo 3 | Can | |
| Combo 4 | Can | |
| Combo 5 | Can | |
| Combo 6 | Can | |
| Combo 7 | Can | |
| Combo 8 | Can | |
| Combo 9 | Can | |
| Combo 10 | Can | |
| Combo 11 | Can | |
| Combo 12 | Can | |
| Combo 13 | Can | |
| Combo 14 | Can | |
| Combo 15 | Can | |
| Combo 16 | Can | |
| Combo 17 | Can |
Advanced Combos
| Input |
|---|
Discussions
Coming soon.
Learning Sakura
Coming soon.
Strategy
Coming soon.
As Sakura
Coming soon.
Against Sakura
Coming soon.
Combos and Tech
| Combos | Notes | Video |
|---|---|---|
| ( | ||
| (Throw) > |
Matchups
Coming soon.
Resources
GNT4 - Best of Netplay Ninjas #1 (2/28/2018) - Netplay Ninjas combo video
Naruto Clash of Ninja 4 (GNT4) : DDM Combos III - DanDaMan combos
She's Still Sakura, But This is Awesome
Frame Data
Coming soon.
References
JP GNT4 Wiki article on Sakura
| Error creating thumbnail: Unable to save thumbnail to destination | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back to Mainpage |
|---|