Rock Lee (GNT4): Difference between revisions
No edit summary |
|||
| Line 182: | Line 182: | ||
[https://www.youtube.com/watch?v=8YQWPclRqGw Naruto Clash of Ninja 4 (GNT4) : DDM Combos III] - DanDaMan combos | [https://www.youtube.com/watch?v=8YQWPclRqGw Naruto Clash of Ninja 4 (GNT4) : DDM Combos III] - DanDaMan combos | ||
[https://www.youtube.com/watch?v=ZTT89rRqAa8 (Both Gates Open) Rock Lee 100% Combo] | |||
[https://www.reddit.com/r/GNT4/comments/7x6q29/rock_lee_100_combo/ Rock Lee 100% Combo] | |||
==Frame Data== | ==Frame Data== | ||
Revision as of 17:08, 29 December 2020
| Rock Lee | |
| Error creating thumbnail: Unable to save thumbnail to destination | |
| Ninja Registry Number | 012561 |
| Birthday | November 27th (14 years old; Sagittarius) |
| Height | 162.1cm |
| Weight | 47.5kg |
| Blood type | A |
| Personality | Passionate, loves to train |
| Likes eating | Medium-hot curry, Curry pilaf |
| Dislikes eating | None! |
| Favorite phrase | "Everything for my dreams!" |
| Wants to fight | Sasuke, Neji, Gaara, Naruto |
| Hobbies | Working hard |
| Voiced by | |
Summary
Coming soon.
| HP | 225 |
|---|---|
| Defense | 1800 |
Straight from his characteristical taijutsu fighting style over ninjutsu, Rock Lee is a entirely melee-based character: His attacks can cause strong damage and posseses good defense; but his range is pretty short compared to most characters as he doesn't have a projectile attack and certain attacks are difficult to connect, like his Secret Technique. Rock Lee is able to open the Kyūmon/Gate of Healing and increase his attack power (visible with Rock Lee attacks having a red glowing trail), and opening the Seimon/Gate of Life and grants him a even higher attack power increase, regenerating chakra and a new Secret Technique; but it's extremely risky as his health begins to quickly decrease even during throw/Secret Technique animations.

at Character Select.
at Character Select.Moveset
Individual Move Breakdown
| Move Type | Input | Notes |
|---|---|---|
| Jab (Basic 1) | Enough stun to link into his second | |
| Ground Stomp (Basic 2) | Wide area of effect that stuns the opponent. Helps with catching sidesteps and can even launch high into the air if hitting an airborne opponent. | |
| Double Jumpkick (Basic 3) | Launcher | |
| Elbow (Basic 4) | ||
| Strong Fist (Basic 5) | Chargeable (Full-charge attack insta-breaks guard; armor when leaning back and when releasing, but not while charging) | |
| Dynamic Entry (Basic 6) | Knockdown, Can | |
| Palm (Special 1) | Can be linked into his basic second | |
| Leaf Whirlwind (Special 2) | Sweeps | |
| Leaf Hurricane (Special 3) | Knockdown | |
| Counter Fist (Special 4) | Counters non-super Taijutsu by knocking the opponent into a forward stumble stagger, giving Lee the advantage of a follow up attack. | |
| Dashing Punch (Special 5) | Dash forward and punches downwards | |
| Primary Lotus (Secret Technique 1) | 100% chakra needed | |
| Gate of Healing | 50% chakra needed, increases attack power, invulnerable through the hitbox | |
| Gate of Life | 50% chakra and Gate of Healing needed; increases power and regenerating chakra but decreases health; gives access to Hidden Lotus as the new | |
| Hidden Lotus (Secret Technique 2) |
100% chakra and Gate of Life needed; teleports directly in front of the opponent when activated |
Combo List
| Combo 1 | ||
| Combo 2 | Can | |
| Combo 3 | Can | |
| Combo 4 | Can | |
| Combo 5 | ||
| Combo 6 | Can | |
| Combo 7 | Can | |
| Combo 8 | Can | |
| Combo 9 | ||
| Combo 10 | Can | |
| Combo 11 | Can | |
| Combo 12 | Can | |
| Combo 13 | ||
| Combo 14 | Can | |
| Combo 15 | Can | |
| Combo 16 | ||
| Combo 17 | ||
| Combo 18 | Can | |
| Combo 19 | Can |
Advanced Combos
| Input |
|---|
12-hit combo. Around more or less 50% damage in normal state, 70% in Gate of Healing mode.
Discussions
Coming soon.
Learning Lee
Coming soon.
Strategy
Coming soon.
As Rock Lee
Coming soon.
Against Rock Lee
Coming soon.
Combos and Tech
Coming soon.
Matchups
Coming soon.
Resources
GNT4 - Best of Netplay Ninjas #1 (2/28/2018) - Netplay Ninjas combo video
Naruto Clash of Ninja 4 (GNT4) : DDM Combos III - DanDaMan combos
(Both Gates Open) Rock Lee 100% Combo
Frame Data
Coming soon.
References
| Error creating thumbnail: Unable to save thumbnail to destination | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back to Mainpage |
|---|