Tsunade (GNT4): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{GNT4_Profile |name=Tsunade |image=Image:char_gnt4_tsu.png |regnum=02302 |birthday=August 2nd<br>(51 years old;<br>Leo) |height=163.1cm |weight=48.5kg |bloodtype=B |per...") |
No edit summary |
||
| Line 18: | Line 18: | ||
}} | }} | ||
{{GNT4 MiniNav}} | {{GNT4 MiniNav}} | ||
==Summary== | |||
{| class=wikitable style="text-align:center;" | |||
|+ Vitals | |||
! HP | |||
|- | |||
|- | |||
! Defense | |||
|- | |||
|} | |||
Coming soon. | |||
==Moveset== | |||
===Combo List=== | |||
{|class="wikitable" | |||
|- | |||
!Combo Number | |||
!style="width:275px;"|Input | |||
!Notes | |||
|- | |||
|'''Combo 1''' | |||
|{{B}} {{B}} {{B}} {{B}} | |||
| | |||
|- | |||
|'''Combo 2''' | |||
|{{B}} {{B}} {{B}} {{A}} {{B}} | |||
|Can {{YCancel}} on 5th hit | |||
|- | |||
|'''Combo 3''' | |||
|{{B}} {{B}} {{A}} {{B}} | |||
|Can {{YCancel}} on 4th hit | |||
|- | |||
|'''Combo 4''' | |||
|{{B}} {{B}} {{A}} {{A}} | |||
| | |||
|- | |||
|'''Combo 5''' | |||
|{{6}} {{B}} {{B}} | |||
| | |||
|- | |||
|'''Combo 6''' | |||
|{{6}} {{B}} {{A}} {{B}} | |||
|Can {{YCancel}} on 3rd hit | |||
|- | |||
|'''Combo 7''' | |||
|{{2}} {{B}} {{B}} | |||
|Can {{YCancel}} on 2nd hit | |||
|- | |||
|'''Combo 8''' | |||
|{{2}} {{B}} {{A}} {{A}} {{B}} | |||
|Can {{YCancel}} on 2nd, 3rd and 4th hit | |||
|- | |||
|'''Combo 9''' | |||
|{{A}} {{A}} {{A}} {{B}} | |||
|Can {{YCancel}} on 4th hit | |||
|- | |||
|'''Combo 10''' | |||
|{{A}} {{B}} {{B}} {{B}} {{B}} | |||
| | |||
|- | |||
|'''Combo 11''' | |||
|{{A}} {{B}} {{B}} {{B}} {{A}} {{B}} | |||
|Can {{YCancel}} on 6th hit | |||
|- | |||
|'''Combo 12''' | |||
|{{A}} {{B}} {{B}} {{A}} {{B}} | |||
|Can {{YCancel}} on 5th hit | |||
|- | |||
|'''Combo 13''' | |||
|{{A}} {{B}} {{B}} {{A}} {{A}} | |||
| | |||
|- | |||
|'''Combo 14''' | |||
|{{A}} {{B}} {{A}} {{B}} | |||
|Can {{YCancel}} on 4th hit | |||
|- | |||
|'''Combo 15''' | |||
|{{A}} {{B}} {{A}} {{A}} | |||
| | |||
|- | |||
|'''Combo 16''' | |||
|{{run}} {{B}} {{B}} | |||
| | |||
|- | |||
|'''Combo 17''' | |||
|{{run}} {{B}} {{A}} {{B}} | |||
|Can {{YCancel}} on 2nd and 3rd hit | |||
| | |||
|- | |||
|'''Combo 18''' | |||
|{{run}} {{B}} {{A}} {{A}} | |||
|Can {{YCancel}} on 2nd hit | |||
|- | |||
|} | |||
{{GNT4 Nav}} | |||
{{GenPgNav}} | |||
[[Category:Naruto: Gekitou Ninja Taisen! 4 characters|{{PAGENAME}}]] | |||
[[Category:Naruto guides|{{PAGENAME}}]]</noinclude> | |||
Revision as of 01:12, 19 May 2018
| Tsunade | |
| Error creating thumbnail: Unable to save thumbnail to destination | |
| Ninja Registry Number | 02302 |
| Birthday | August 2nd (51 years old; Leo) |
| Height | 163.1cm |
| Weight | 48.5kg |
| Blood type | B |
| Personality | Impatient, likes to gamble |
| Likes eating | Chicken filets, sake |
| Dislikes eating | Liver sashimi |
| Favorite phrase | "Get rich quick!" |
| Wants to fight | Naruto |
| Hobbies | Gambling |
| Voiced by | |
Summary
| HP |
|---|
| Defense |
Coming soon.
Moveset
Combo List
| Combo Number | Input | Notes | |
|---|---|---|---|
| Combo 1 | |||
| Combo 2 | Can | ||
| Combo 3 | Can | ||
| Combo 4 | |||
| Combo 5 | |||
| Combo 6 | Can | ||
| Combo 7 | Can | ||
| Combo 8 | Can | ||
| Combo 9 | Can | ||
| Combo 10 | |||
| Combo 11 | Can | ||
| Combo 12 | Can | ||
| Combo 13 | |||
| Combo 14 | Can | ||
| Combo 15 | |||
| Combo 16 | |||
| Combo 17 | Can |
||
| Combo 18 | Can |
| Error creating thumbnail: Unable to save thumbnail to destination | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back to Mainpage |
|---|