Rock Lee (SCON4): Difference between revisions
Jump to navigation
Jump to search
ArfentulGNT (talk | contribs) (→Combos) |
ArfentulGNT (talk | contribs) (→Combos) |
||
| Line 91: | Line 91: | ||
!Notes | !Notes | ||
|- | |- | ||
! | |||
!Meterless Opponent | !Meterless Opponent | ||
! | ! | ||
| Line 130: | Line 131: | ||
|240 Health ToD | |240 Health ToD | ||
|- | |- | ||
! | |||
! 1 Bar Chakra Opponent | ! 1 Bar Chakra Opponent | ||
! | ! | ||
| Line 139: | Line 141: | ||
|All | |All | ||
|{{B}}{{B}}{{A}}{{YCancel}} > {{B}}{{B}}{{A}}{{YCancel}} > {{6}}{{A}} | |{{B}}{{B}}{{A}}{{YCancel}} > {{B}}{{B}}{{A}}{{YCancel}} > {{6}}{{A}} | ||
| | |||
|- | |||
|0G or 1G | |||
|{{B}}{{B}}{{A}}{{YCancel}} > {{8}}{{B}} > {{B}}{{B}}{{X}} | |||
| | |||
|- | |||
|1G or 2G | |||
|{{B}}{{B}}{{A}}{{YCancel}} > {{A}}{{B}}{{X}} | |||
| | | | ||
|- | |- | ||
Revision as of 00:03, 1 June 2022
| Rock Lee | |
| File:Char gnt4 lee.png | |
| HP | 999 |
| Guard Gauge | 9999 |
| Jab Speed | Frame 11 |
| Jab Height | High |
| Backdash Type | Normal |
Summary
CHARACTER SUMMARY HERE (2-3 sentences)
at Character Select.
at Character Select.Gameplay
Moveset
| Basic Moves | Notes |
|---|---|
| DESCRIPTION | |
| DESCRIPTION | |
| DESCRIPTION | |
| DESCRIPTION | |
| DESCRIPTION | |
| DESCRIPTION | |
| DESCRIPTION | |
| Special Moves | |
| DESCRIPTION | |
| DESCRIPTION | |
| DESCRIPTION | |
| DESCRIPTION | |
| DESCRIPTION | |
| DESCRIPTION | |
| DESCRIPTION | |
| Super Moves | |
| DESCRIPTION | |
| DESCRIPTION |
Strategy
CHARACTER STRATEGY (UP TO SEVERAL PARAGRAPHS)
Combos
| Gate | Combos | Notes |
|---|---|---|
| Meterless Opponent | ||
| All | Far from wall | |
| All | At wall | |
| 0G | Both finishers require the wall | |
| 1G | ||
| 1G | ||
| 2G | ||
| 2G | Falling against wall | |
| 2G | ||
| 2G | 240 Health ToD | |
| 1 Bar Chakra Opponent | ||
| All | ||
| All | ||
| 0G or 1G | ||
| 1G or 2G |
Changes from Vanilla
- LIST
- OF
- IMPORTANT
- DIFFERENCES
Resources
Guides and Info
LINKS TO INFO AND GUIDES
Gameplay footage
LINKS TO TOURNAMENT OR CASUALS VODS