Hinata (GNT4): Difference between revisions
Jump to navigation
Jump to search
m (→Frame Data: Whoops) |
(Layout) |
||
| Line 17: | Line 17: | ||
==Summary== | ==Summary== | ||
placeholder | |||
{| class=wikitable style="text-align:center;" | |||
|+ Vitals | |||
! HP | |||
|placeholder | |||
|- | |||
! Defense | |||
|placeholder | |||
|} | |||
placeholder | |||
[[Image:color_gnt4_hin_p1.png|thumb|255px|'''Press {{A}} at Character Select.''']] | [[Image:color_gnt4_hin_p1.png|thumb|255px|'''Press {{A}} at Character Select.''']] | ||
[[Image:color_gnt4_hin_p2.png|thumb|255px|'''Press {{Y}} at Character Select.''']] | [[Image:color_gnt4_hin_p2.png|thumb|255px|'''Press {{Y}} at Character Select.''']] | ||
==Moveset== | ==Moveset== | ||
=== | ===Individual Move Breakdown=== | ||
{| | {|class="wikitable" | ||
|- | |||
!Basic Moves | |||
!Notes | |||
|- | |||
|{{B}} | |||
|placeholder | |||
|- | |||
|{{8}}{{B}} | |||
| | |||
|- | |||
|{{2}}{{B}} | |||
| | |||
|- | |||
|{{4}}{{B}} | |||
| | |||
|- | |||
|{{6}}{{B}} | |||
| | |||
|- | |||
|{{Run}}{{B}} | |||
| | |||
|- | |||
!Special Moves | |||
! | |||
|- | |||
|{{A}} | |||
| | |||
|- | |||
|{{8}}{{A}} | |||
| | |||
|- | |||
|{{2}}{{A}} | |||
| | |||
|- | |||
|{{4}}{{A}} | |||
| | |||
|- | |||
|{{6}}{{A}} | |||
| | |||
|- | |||
|{{Run}}{{A}} | |||
| | |||
|- | |||
!Super Moves | |||
! | |||
|- | |||
|{{X}} | |||
| | |||
|- | |||
|{{2}}{{X}} | |||
| | |||
|- | |||
|{{4}}{{X}} | |||
| | |||
|} | |} | ||
===Combo List=== | |||
{{GNT4BasicCombos | |||
|Combo01=placeholder | |||
|Notes01= | |||
}} | |||
===Advanced Combos=== | ===Advanced Combos=== | ||
{|class="wikitable" | {|class="wikitable" style="width:30%; text-align:center;" | ||
|- | |||
!Input | |||
|- | |||
|placeholder | |||
|} | |} | ||
placeholder | |||
==Discussions== | ==Discussions== | ||
placeholder | |||
===Learning Hinata=== | ===Learning Hinata=== | ||
placeholder | |||
===Strategy=== | |||
placeholder | |||
=== | ====<span style="color:red;">As Hinata</span>==== | ||
placeholder | |||
====<span style="color:blue;">Against Hinata</span>==== | |||
placeholder | |||
===Combos and Tech=== | ===Combos and Tech=== | ||
placeholder | |||
===Matchups=== | ===Matchups=== | ||
placeholder | |||
== | ==Resources== | ||
placeholder | |||
==Frame Data== | ==Frame Data== | ||
placeholder | |||
==References== | |||
<references> | |||
<ref name="placeholder">placeholder</ref> | |||
</references> | |||
{{GNT4 Nav}} | {{GNT4 Nav}} | ||
{{GenPgNav}} | {{GenPgNav}} | ||
Revision as of 22:23, 7 May 2019
| Hinata | |
| Error creating thumbnail: Unable to save thumbnail to destination | |
| Ninja Registry Number | 012612 |
| Birthday | December 27th (13 years old; Capricorn) |
| Height | 148.3cm |
| Weight | 38.2kg |
| Blood type | A |
| Personality | Shy, withdrawn |
| Likes eating | Soft bean-jam, cinnamon rolls |
| Dislikes eating | Crab, prawn |
| Favorite word | 自信 (Self-confidence) |
| Hobbies | Pressing flowers |
| Voiced by | Nana Mizuki |
Summary
placeholder
| HP | placeholder |
|---|---|
| Defense | placeholder |
placeholder

at Character Select.
at Character Select.Moveset
Individual Move Breakdown
| Basic Moves | Notes |
|---|---|
| placeholder | |
| Special Moves | |
| Super Moves | |
Combo List
| Combo 1 | placeholder |
Advanced Combos
| Input |
|---|
| placeholder |
placeholder
Discussions
placeholder
Learning Hinata
placeholder
Strategy
placeholder
As Hinata
placeholder
Against Hinata
placeholder
Combos and Tech
placeholder
Matchups
placeholder
Resources
placeholder
Frame Data
placeholder
References
Cite error: <ref> tag with name "placeholder" defined in <references> has group attribute "" which does not appear in prior text.
| Error creating thumbnail: Unable to save thumbnail to destination | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back to Mainpage |
|---|