Asuma (Rev3): Difference between revisions
Jump to navigation
Jump to search
m (combo 1-8 added) |
m (combo 9-12) |
||
| Line 23: | Line 23: | ||
[[Image:char_r3_asm_p2.png|thumb|200px|Asuma's Player 2 color]] | [[Image:char_r3_asm_p2.png|thumb|200px|Asuma's Player 2 color]] | ||
==Combo List (Combo | ==Combo List (Combo 13-16 not done yet)== | ||
{|class="wikitable" | {|class="wikitable" | ||
| Line 57: | Line 57: | ||
|'''Combo 7''' | |'''Combo 7''' | ||
|{{2}} {{B}} {{B}} {{B}} | |{{2}} {{B}} {{B}} {{B}} | ||
|Can {{YCancel} on 2nd and 3rd hit | |Can {{YCancel}} on 2nd and 3rd hit | ||
|- | |- | ||
|'''Combo 8''' | |'''Combo 8''' | ||
| Line 64: | Line 64: | ||
|- | |- | ||
|'''Combo 9''' | |'''Combo 9''' | ||
|{{ | |{{6}} {{A}} {{A}} {{A}} | ||
| | | | ||
|- | |- | ||
|'''Combo 10''' | |'''Combo 10''' | ||
|{{ | |{{6}} {{A}} {{A}} {{B}} {{A}} {{B}} | ||
| | | | ||
|- | |- | ||
|'''Combo 11''' | |'''Combo 11''' | ||
|{{ | |{{4}} {{A}} {{B}} | ||
| | | | ||
|- | |- | ||
|'''Combo 12''' | |'''Combo 12''' | ||
|{{ | |{{8}} {{A}} {{A}} | ||
| | | | ||
|- | |- | ||
|} | |} | ||
Revision as of 18:39, 6 May 2018
Summary
Coming soon.

Combo List (Combo 13-16 not done yet)
| Combo Number | Input | Notes |
|---|---|---|
| Combo 1 | Can | |
| Combo 2 | ||
| Combo 3 | Can | |
| Combo 4 | ||
| Combo 5 | Can | |
| Combo 6 | ||
| Combo 7 | Can | |
| Combo 8 | Can | |
| Combo 9 | ||
| Combo 10 | ||
| Combo 11 | ||
| Combo 12 |
Discussions
Coming soon.
Learning Naruto
Coming soon.
Strategy
Coming soon.
Combos and Tech
Coming soon.
Matchups
Coming soon.
Video Guides/Combo Videos
Coming soon.
Frame Data
Coming soon.
External links/sources
Coming soon.
| Back to Mainpage |
|---|