Tsunade (GNT4): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 2: | Line 2: | ||
|name=Tsunade | |name=Tsunade | ||
|image=[[Image:char_gnt4_tsu.png]] | |image=[[Image:char_gnt4_tsu.png]] | ||
|regnum=02302 | |regnum=02302 | ||
|birthday=August 2nd<br>(51 years old;<br>Leo) | |birthday=August 2nd<br>(51 years old;<br>Leo) | ||
|height=163.1cm | |height=163.1cm | ||
|weight=48.5kg | |weight=48.5kg | ||
|bloodtype=B | |bloodtype=B | ||
|personality=Impatient | |personality=Impatient<br>Likes to gamble | ||
|likeseating=Chicken filets | |likeseating=Chicken filets<br>Sake | ||
|hateseating=Liver sashimi | |hateseating=Liver sashimi | ||
|jutsu= | |jutsu= | ||
|phrase="Get rich quick!" | |phrase=一攫千金<br>"Get rich quick!" | ||
|word= | |word= | ||
|rivals=Naruto | |rivals=Naruto | ||
| Line 29: | Line 29: | ||
|} | |} | ||
Tsunade is a close-ranged character with a couple tools to mix up the opponent, along with her ability to randomize the opponent's inputs and really threatening damage with her 6A Cinematic Cancel combos. However, she struggles from a lack of a good air game and long range tools, often having to commit to try and get the upper hand. | |||
[[Image:color_gnt4_tsu_p1.png|thumb|255px|'''Press {{A}} at Character Select.''']] | [[Image:color_gnt4_tsu_p1.png|thumb|255px|'''Press {{A}} at Character Select.''']] | ||
| Line 35: | Line 35: | ||
==Moveset== | ==Moveset== | ||
=== | ===Individual Move Breakdown=== | ||
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
! | !Basic Moves | ||
!Notes | !Notes | ||
|- | |- | ||
|{{B}} | |||
|{{B}} {{ | |placeholder | ||
|- | |||
|{{8}}{{B}} | |||
| | | | ||
|- | |- | ||
|{{2}}{{B}} | |||
|{{ | | | ||
| | |||
|- | |- | ||
| | |{{4}}{{B}} | ||
| | |||
| | |||
|- | |- | ||
|{{6}}{{B}} | |||
|{{ | |||
| | | | ||
|- | |- | ||
|{{Run}}{{B}} | |||
|{{ | |||
| | | | ||
|- | |- | ||
| | !Special Moves | ||
| | ! | ||
| | |- | ||
|{{A}} | |||
| | |||
|- | |- | ||
| | |{{8}}{{A}} | ||
| | |||
| | |||
|- | |- | ||
|{{2}}{{A}} | |||
|{{2 | | | ||
| | |||
|- | |- | ||
| | |{{4}}{{A}} | ||
| | |||
| | |||
|- | |- | ||
|{{6}}{{A}} | |||
|{{ | |||
| | | | ||
|- | |- | ||
| | |{{Run}}{{A}} | ||
| | |||
| | |||
|- | |- | ||
!Super Moves | |||
! | |||
|- | |- | ||
|{{X}} | |||
|{{ | |||
| | | | ||
|- | |- | ||
| | |{{2}}{{X}} | ||
|{{A}} {{B}} {{A}} {{B}} | |Upon connecting, Tsunade will heal continously for 10 seconds. Can only be used once per round. | ||
|Can {{YCancel}} on 4th hit | |} | ||
===Combo List=== | |||
{{GNT4BasicCombos | |||
|Combo01={{B}} {{B}} {{B}} {{B}} | |||
|Notes01= | |||
|Combo02={{B}} {{B}} {{B}} {{A}} {{B}} | |||
|Notes02=Chargeable on 4th hit<br>Can {{HCancel}} on 4th hit<br>Can {{YCancel}} on 5th hit | |||
|Combo03={{B}} {{B}} {{A}} {{B}} | |||
|Notes03=Chargeable on 3rd hit<br>Can {{HCancel}} on 3rd hit<br>Can {{YCancel}} on 4th hit | |||
|Combo04={{B}} {{B}} {{A}} {{A}} | |||
|Notes04=Chargeable on 3rd hit<br>Can {{HCancel}} on 3rd hit | |||
|Combo05={{6}} {{B}} {{B}} | |||
|Notes05= | |||
|Combo06={{6}} {{B}} {{A}} {{B}} | |||
|Notes06=Chargeable on 2nd hit<br>Can {{HCancel}} on 2nd hit<br>Can {{YCancel}} on 3rd hit | |||
|Combo07={{2}} {{B}} {{B}} | |||
|Notes07=Can {{YCancel}} on 2nd hit | |||
|Combo08={{2}} {{B}} {{A}} {{A}} {{B}} | |||
|Notes08=Chargeable on 3rd hit<br>Can {{HCancel}} on 3rd hit<br>Can {{YCancel}} on 2nd, 3rd and 4th hit | |||
|Combo09={{A}} {{A}} {{A}} {{B}} | |||
|Notes09=Chargeable on 3rd hit<br>Can {{HCancel}} on 3rd hit<br>Can {{YCancel}} on 4th hit | |||
|Combo10={{A}} {{B}} {{B}} {{B}} {{B}} | |||
|Notes10=Can {{X}} on 3rd hit | |||
|Combo11={{A}} {{B}} {{B}} {{B}} {{A}} {{B}} | |||
|Notes11=Can {{X}} on 3rd hit<br>Chargeable on 5th hit<br>Can {{HCancel}} on 5th hit<br>Can {{YCancel}} on 6th hit | |||
|Combo12={{A}} {{B}} {{B}} {{A}} {{B}} | |||
|Notes12=Can {{X}} on 3rd hit<br>Chargeable on 4th hit<br>Can {{HCancel}} on 4th hit<br>Can {{YCancel}} on 5th hit | |||
|Combo13={{A}} {{B}} {{B}} {{A}} {{A}} | |||
|Notes13=Can {{X}} on 3rd hit<br>Chargeable on 4th hit<br>Can {{HCancel}} on 4th hit | |||
|Combo14={{A}} {{B}} {{A}} {{B}} | |||
|Notes14=Chargeable on 3rd hit<br>Can {{HCancel}} on 3rd hit<br>Can {{YCancel}} on 4th hit | |||
|Combo15={{A}} {{B}} {{A}} {{A}} | |||
|Notes15=Chargeable on 3rd hit<br>Can {{HCancel}} on 3rd hit | |||
|Combo16={{Run}} {{B}} {{B}} | |||
|Notes16= | |||
|Combo17={{Run}} {{B}} {{A}} {{B}} | |||
|Notes17=Chargeable on 2nd hit<br>Can {{HCancel}} on 2nd hit<br>Can {{YCancel}} on 2nd and 3rd hit | |||
|Combo18={{Run}} {{B}} {{A}} {{A}} | |||
|Notes18=Can {{YCancel}} and {{HCancel}} on 2nd hit | |||
}} | |||
===Advanced Combos=== | |||
{|class="wikitable" style="width:30%; text-align:center;" | |||
|- | |||
!Input | |||
|- | |- | ||
| | |placeholder | ||
|{{ | |} | ||
placeholder | |||
==Discussions== | |||
placeholder | |||
===Learning Tsunade=== | |||
placeholder | |||
===Strategy=== | |||
placeholder | |||
====<span style="color:red;">As Tsunade</span>==== | |||
placeholder | |||
====<span style="color:blue;">Against Tsunade</span>==== | |||
placeholder | |||
===Combos and Tech=== | |||
{|class="wikitable" | |||
|- | |||
!Combos | |||
!Notes | |||
!Video | |||
|- | |||
|{{B}}{{B}}{{B}}{{B}} > {{B}}{{B}}{{X}} | |||
|The easiest combo to generate firepower. | |||
| | | | ||
|- | |- | ||
| | |{{2}}{{B}}{{A}}{{YCancel}} > {{6}}{{B}}{{B}} > {{B}}{{B}}{{X}} | ||
|Easy {{YCancel}} combo. | |||
| | | | ||
|- | |- | ||
| | |{{Air}}{{B}}{{YCancel}} > ({{2}}{{B}}{{A}}{{YCancel}}) > {{6}}{{B}}{{B}} > {{B}}{{B}}{{X}} | ||
|A combo that connects from {{Air}}{{B}} hits to mysteries. | |||
| | |||
| | | | ||
|- | |- | ||
| | |Throw > ({{B}}{{B}}{{YCancel}}) > {{2}}{{B}}{{A}}{{YCancel}} * n > {{6}}{{A}} | ||
|Stable combo from throwing. Look at the opponent's chakra and let's do {{6}}{{A}} just before 75% accumulates. | |||
| | | | ||
|- | |- | ||
|Throw > {{B}}{{B}}{{A}} (One charge) {{YCancel}} > {{2}}{{B}}{{A}}{{YCancel}} > {{6}}{{A}} | |||
|A combo that can confuse your opponent. | |||
| | |||
|- | |||
|Throw > {{6}}{{A}}{{YCancel}} > {{2}}{{B}}{{A}}{{YCancel}} * n > {{6}}{{A}} ({{Air}}{{A}}) | |||
|Blow throw {{Y}} Combo using can bug. If you change 〆 to {{Air}}{{A}}, you can generate Tsunade invincible bug. | |||
| | |||
|} | |} | ||
=== | ====Flicker Cancels==== | ||
placeholder | |||
===Matchups=== | |||
placeholder | |||
==Resources== | |||
[https://stancebreak.com/2016/03/16/quit-pressing-l-and-r-tsunade-wont-let-you-knj/ Quit Pressing L and R - Tsunade Won't Let You KnJ] | |||
[https://www.youtube.com/watch?v=Mmug2TZ3QcA Tsunade Combo Video] | |||
==== | ==Frame Data== | ||
placeholder | |||
==References== | |||
[https://web.archive.org/web/20080510162208/http://www.willvolution.com:80/back2basics_gnt4_tsunade.htm Back 2 Basics Tsunade Move List] | |||
[https://web.archive.org/web/20120421224317/http://www.willvolution.com:80/phpBB2/viewforum.php?f=102 Willvolution.com Tsunade Threads Archive] | |||
[https://www51.atwiki.jp/gnt4/pages/47.html JP GNT4 Wiki article on Tsunade] | |||
{{GNT4 Nav}} | {{GNT4 Nav}} | ||
| Line 130: | Line 208: | ||
[[Category:Naruto: Gekitou Ninja Taisen! 4 characters|{{PAGENAME}}]] | [[Category:Naruto: Gekitou Ninja Taisen! 4 characters|{{PAGENAME}}]] | ||
[[Category: | [[Category:Tsunade guides|{{PAGENAME}}]]</noinclude> | ||
Latest revision as of 03:55, 12 June 2022
| Tsunade | |
| Error creating thumbnail: Unable to save thumbnail to destination | |
| Ninja Registry Number | 02302 |
| Birthday | August 2nd (51 years old; Leo) |
| Height | 163.1cm |
| Weight | 48.5kg |
| Blood type | B |
| Personality | Impatient Likes to gamble |
| Likes eating | Chicken filets Sake |
| Dislikes eating | Liver sashimi |
| Favorite phrase | 一攫千金 "Get rich quick!" |
| Wants to fight | Naruto |
| Hobbies | Gambling |
| Voiced by | |
Summary
| HP | 210 |
|---|---|
| Defense | 1680 |
Tsunade is a close-ranged character with a couple tools to mix up the opponent, along with her ability to randomize the opponent's inputs and really threatening damage with her 6A Cinematic Cancel combos. However, she struggles from a lack of a good air game and long range tools, often having to commit to try and get the upper hand.

at Character Select.
at Character Select.Moveset
Individual Move Breakdown
| Basic Moves | Notes |
|---|---|
| placeholder | |
| Special Moves | |
| Super Moves | |
| Upon connecting, Tsunade will heal continously for 10 seconds. Can only be used once per round. |
Combo List
| Combo 1 | ||
| Combo 2 | Chargeable on 4th hit Can Can | |
| Combo 3 | Chargeable on 3rd hit Can Can | |
| Combo 4 | Chargeable on 3rd hit Can | |
| Combo 5 | ||
| Combo 6 | Chargeable on 2nd hit Can Can | |
| Combo 7 | Can | |
| Combo 8 | Chargeable on 3rd hit Can Can | |
| Combo 9 | Chargeable on 3rd hit Can Can | |
| Combo 10 | Can | |
| Combo 11 | Can Chargeable on 5th hit Can Can | |
| Combo 12 | Can Chargeable on 4th hit Can Can | |
| Combo 13 | Can Chargeable on 4th hit Can | |
| Combo 14 | Chargeable on 3rd hit Can Can | |
| Combo 15 | Chargeable on 3rd hit Can | |
| Combo 16 | ||
| Combo 17 | Chargeable on 2nd hit Can Can | |
| Combo 18 | Can |
Advanced Combos
| Input |
|---|
| placeholder |
placeholder
Discussions
placeholder
Learning Tsunade
placeholder
Strategy
placeholder
As Tsunade
placeholder
Against Tsunade
placeholder
Combos and Tech
| Combos | Notes | Video |
|---|---|---|
| The easiest combo to generate firepower. | ||
| Easy |
||
| A combo that connects from |
||
| Throw > ( |
Stable combo from throwing. Look at the opponent's chakra and let's do |
|
| Throw > |
A combo that can confuse your opponent. | |
| Throw > |
Blow throw |
Flicker Cancels
placeholder
Matchups
placeholder
Resources
Quit Pressing L and R - Tsunade Won't Let You KnJ
Frame Data
placeholder
References
Back 2 Basics Tsunade Move List
Willvolution.com Tsunade Threads Archive
JP GNT4 Wiki article on Tsunade
| Error creating thumbnail: Unable to save thumbnail to destination | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back to Mainpage |
|---|