Gaara (GNT4): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Combos and Tech: Fixed formatting and translation) |
||
| Line 165: | Line 165: | ||
!Video | !Video | ||
|- | |- | ||
|{{B}}{{B}}{{A}}{{B}}{{A}}{{ | |{{B}}{{B}}{{A}}{{B}}{{A}}{{YCancel}} > {{2}}{{B}}{{A}}{{A}}{{A}} | ||
| | |Bread and butter. {{2}}{{B}}{{A}}{{A}}{{A}} automatically locks onto substitutions, so if you end with this string, you can consistently do damage. | ||
|- | |- | ||
|{{2}}{{B}}{{A}}{{A}}{{A}} > ({{2}}{{B}}{{A}}{{A}}) > {{X}} | |{{2}}{{B}}{{A}}{{A}}{{A}} > ({{2}}{{B}}{{A}}{{A}}) > {{X}} | ||
| | |This is for when you want to incorporate your super into the combo. If you use a combo with a lot of hits, you won't be able to connect even if you use this, so don't be too greedy when connecting to your super. | ||
|- | |- | ||
| | |{{Y}} > {{6}}{{B}}{{B}}{{A}}{{YCancel}} > {{8}}{{A}} > {{2}}{{B}}{{A}}{{A}} > {{X}} | ||
| | |This is a cool combo and the best damage combo. Be aware that {{6}}{{B}} is high-hitting and {{8}}{{A}} is input very fast after the {{YCancel}}. | ||
|} | |} | ||
Latest revision as of 00:24, 21 December 2021
| Gaara | |
| Error creating thumbnail: Unable to save thumbnail to destination | |
| Ninja Registry Number | 56-001 |
| Birthday | January 19th (13 years old; Capricorn) |
| Height | 148.1cm |
| Weight | 40.2kg |
| Blood type | AB |
| Personality | Calm Fearless |
| Likes eating | Gizzards Tan Shio |
| Dislikes eating | Sweet bean jelly Marron glacé |
| Favorite phrase | 自愛 "Love for oneself" |
| Hobbies | Battling |
| Voiced by | |
Summary
placeholder
| HP | 220 |
|---|---|
| Defense | 1760 |
placeholder

at Character Select.
at Character Select.Moveset
Individual Move Breakdown
| Basic Moves | Notes |
|---|---|
| placeholder | |
| Special Moves | |
| Tracks | |
| Counters non-super Taijutsu | |
| Super Moves | |
Combo List
| Combo 1 | Can | |
| Combo 2 | Can | |
| Combo 3 | ||
| Combo 4 | ||
| Combo 5 | Can | |
| Combo 6 | Can | |
| Combo 7 | Can | |
| Combo 8 | Can | |
| Combo 9 | ||
| Combo 10 | Can | |
| Combo 11 | ||
| Combo 12 | Can | |
| Combo 13 | Can | |
| Combo 14 | ||
| Combo 15 | Can | |
| Combo 16 | Can | |
| Combo 17 | Can | |
| Combo 18 | ||
| Combo 19 | Can | |
| Combo 20 | Can |
Advanced Combos
| Input |
|---|
| placeholder |
placeholder
Discussions
placeholder
Learning Gaara
placeholder
Strategy
placeholder
As Gaara
placeholder
Against Gaara
placeholder
Combos and Tech
| Combos | Notes | Video |
|---|---|---|
| Bread and butter. | ||
| This is for when you want to incorporate your super into the combo. If you use a combo with a lot of hits, you won't be able to connect even if you use this, so don't be too greedy when connecting to your super. | ||
| This is a cool combo and the best damage combo. Be aware that |
Matchups
placeholder
Resources
None yet.
Frame Data
placeholder
References
Willvolution.com Gaara Threads Archive
| Error creating thumbnail: Unable to save thumbnail to destination | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back to Mainpage |
|---|