Hinata (GNT4): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
|weight=38.2kg | |weight=38.2kg | ||
|bloodtype=A | |bloodtype=A | ||
|personality=Shy | |personality=Shy<br>Withdrawn | ||
|likeseating=Soft bean-jam | |likeseating=Soft bean-jam<br>Cinnamon rolls | ||
|hateseating=Crab | |hateseating=Crab<br>Prawn | ||
|word=自信<br>"Self-confidence" | |word=自信<br>"Self-confidence" | ||
|hobbies=Pressing flowers | |hobbies=Pressing flowers | ||
| Line 92: | Line 92: | ||
{{GNT4BasicCombos | {{GNT4BasicCombos | ||
|Combo01={{B}} {{B}} {{B}} {{B}} {{B}} | |Combo01={{B}} {{B}} {{B}} {{B}} {{B}} | ||
|Notes01=Can {{HCancel}} on 2nd hit | |Notes01=Can {{HCancel}} on 2nd hit<br>Can {{YCancel}} on 4th hit | ||
|Combo02={{B}} {{B}} {{B}} {{B}} {{A}} | |Combo02={{B}} {{B}} {{B}} {{B}} {{A}} | ||
|Notes02=Can {{HCancel}} on 2nd hit<br>Can {{YCancel}} and {{HCancel}} on 5th hit | |Notes02=Can {{HCancel}} on 2nd hit<br>Can {{YCancel}} on 4th hit<br>Can {{YCancel}} and {{HCancel}} on 5th hit | ||
|Combo03={{B}} {{B}} {{B}} {{A}} {{B}} {{B}} {{B}} | |Combo03={{B}} {{B}} {{B}} {{A}} {{B}} {{B}} {{B}} | ||
|Notes03=Can {{HCancel}} on 2nd and 6th hit<br>Can {{YCancel}} on 7th hit | |Notes03=Can {{HCancel}} on 2nd and 6th hit<br>Can {{YCancel}} on 7th hit | ||
| Line 107: | Line 107: | ||
|Combo08={{2}} {{B}} {{B}} | |Combo08={{2}} {{B}} {{B}} | ||
|Notes08= | |Notes08= | ||
|Combo09={{2}} {{A}} {{B}} {{B}} {{B}} | |Combo09={{6}} {{A}} {{A}} | ||
| | |Notes09=Not present in the in-game Combo List<br>Can {{YCancel}} and {{HCancel}} on 2nd hit | ||
| | |Combo10={{2}} {{A}} {{B}} {{B}} {{B}} | ||
| | |Notes10=Can {{HCancel}} on 3rd hit<br>Can {{YCancel}} on 4th hit | ||
|Combo11={{2}} {{A}} {{B}} {{B}} {{A}} {{A}} | |||
|Notes11=Can {{HCancel}} on 3rd hit<br>Can {{YCancel}} and {{HCancel}} on 5th hit | |||
}} | }} | ||
| Line 146: | Line 148: | ||
| | | | ||
|- | |- | ||
| | |{{Y}} > {{Run}}{{A}}{{YCancel}} > {{8}}{{B}} > {{B}}{{B}}{{X}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|{{B}}{{B}}{{B}}{{B}}{{ | |{{B}}{{B}}{{B}}{{B}}{{YCancel}} > {{6}}{{B}}{{YCancel}} × n | ||
| | | | ||
| | | | ||
Latest revision as of 06:04, 20 December 2021
| Hinata Hyuga | |
| Error creating thumbnail: Unable to save thumbnail to destination | |
| Ninja Registry Number | 012612 |
| Birthday | December 27th (13 years old; Capricorn) |
| Height | 148.3cm |
| Weight | 38.2kg |
| Blood type | A |
| Personality | Shy Withdrawn |
| Likes eating | Soft bean-jam Cinnamon rolls |
| Dislikes eating | Crab Prawn |
| Favorite word | 自信 "Self-confidence" |
| Hobbies | Pressing flowers |
| Voiced by | |
Summary
placeholder
| HP | 185 |
|---|---|
| Defense | 1480 |
placeholder

at Character Select.
at Character Select.Moveset
Individual Move Breakdown
| Basic Moves | Notes |
|---|---|
| placeholder | |
| Special Moves | |
| Counters non-super Taijutsu by knocking the opponent into a forward stumble stagger, giving Hinata the advantage of a follow up attack. | |
| Can press | |
| Super Moves | |
| Counters Taijutsu (including supers) |
Combo List
| Combo 1 | Can Can | |
| Combo 2 | Can Can Can | |
| Combo 3 | Can Can | |
| Combo 4 | Can Can | |
| Combo 5 | Not present in the in-game Combo List Can Can | |
| Combo 6 | Can Can | |
| Combo 7 | Can Can | |
| Combo 8 | ||
| Combo 9 | Not present in the in-game Combo List Can | |
| Combo 10 | Can Can | |
| Combo 11 | Can Can |
Advanced Combos
| Input |
|---|
| placeholder |
placeholder
Discussions
placeholder
Learning Hinata
placeholder
Strategy
placeholder
As Hinata
placeholder
Against Hinata
placeholder
Combos and Tech
| Combos | Notes | Video |
|---|---|---|
Matchups
placeholder
Resources
None yet.
Frame Data
placeholder
References
Back 2 Basics Hinata Move List
Willvolution.com Hinata Threads Archive
JP GNT4 Wiki article on Hinata
| Error creating thumbnail: Unable to save thumbnail to destination | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back to Mainpage |
|---|