Rock Lee (GNT4): Difference between revisions
(Created page with "{{GNT4_Profile |name=Rock Lee |image=Image:char_gnt4_roc.png |regnum=012561 |birthday=November 27th<br>(14 years old;<br>Sagittarius) |height=162.1cm |weight=47.5kg |bl...") |
|||
| (11 intermediate revisions by 2 users not shown) | |||
| Line 32: | Line 32: | ||
Straight from his characteristical taijutsu fighting style over ninjutsu, Rock Lee is a entirely melee-based character: His attacks can cause strong damage and posseses good defense; but his range is pretty short compared to most characters as he doesn't have a projectile attack and certain attacks are difficult to connect, like his Secret Technique. | Straight from his characteristical taijutsu fighting style over ninjutsu, Rock Lee is a entirely melee-based character: His attacks can cause strong damage and posseses good defense; but his range is pretty short compared to most characters as he doesn't have a projectile attack and certain attacks are difficult to connect, like his Secret Technique. | ||
Rock Lee is able to open the Kyūmon/Gate of Healing and increase his attack power (visible with Rock Lee attacks having a red glowing trail), and opening the Seimon/Gate of Life and grants him a even higher attack power increase, regenerating chakra and a new Secret Technique; but it's extremely risky | Rock Lee is able to open the Kyūmon/Gate of Healing and increase his attack power (visible with Rock Lee attacks having a red glowing trail), and opening the Seimon/Gate of Life and grants him a even higher attack power increase, regenerating chakra and a new Secret Technique; but it's extremely risky as his health begins to quickly decrease (even during throw animations). | ||
[[Image:color_gnt4_roc_p1.png|thumb|255px|'''Press {{A}} at Character Select.''']] | [[Image:color_gnt4_roc_p1.png|thumb|255px|'''Press {{A}} at Character Select.''']] | ||
| Line 38: | Line 38: | ||
==Moveset== | ==Moveset== | ||
===Individual Move Breakdown=== | ===Individual Move Breakdown=== | ||
{|class="wikitable" style="width:75%;" | {|class="wikitable" style="width:75%;" | ||
| Line 111: | Line 59: | ||
|style="text-align:center;"|'''Elbow (Basic 4)''' | |style="text-align:center;"|'''Elbow (Basic 4)''' | ||
|style="text-align:center;"|{{6}}{{B}} | |style="text-align:center;"|{{6}}{{B}} | ||
| | |Launcher | ||
|- | |- | ||
|style="text-align:center;"|'''Strong Fist (Basic 5)''' | |style="text-align:center;"|'''Strong Fist (Basic 5)''' | ||
| Line 138: | Line 86: | ||
|- | |- | ||
|style="text-align:center;"|'''Dashing Punch (Special 5)''' | |style="text-align:center;"|'''Dashing Punch (Special 5)''' | ||
|style="text-align:center;"|{{ | |style="text-align:center;"|{{Run}}{{A}} | ||
|Dash forward and punches downwards | |Dash forward and punches downwards | ||
|- | |- | ||
| Line 157: | Line 105: | ||
|100% chakra and Gate of Life needed; teleports directly in front of the opponent when activated | |100% chakra and Gate of Life needed; teleports directly in front of the opponent when activated | ||
|- | |- | ||
|} | |||
===Combo List=== | |||
{{GNT4BasicCombos | |||
|Combo01={{B}} {{B}} {{B}} {{B}} {{A}} | |||
|Notes01= | |||
|Combo02={{B}} {{B}} {{B}} {{A}} | |||
|Notes02=Can {{YCancel}} on 4th hit | |||
|Combo03={{B}} {{B}} {{A}} {{A}} {{A}} | |||
|Notes03=Can {{YCancel}} on 3rd hit | |||
|Combo04={{B}} {{B}} {{A}} {{A}} {{B}} | |||
|Notes04=Can {{YCancel}} on 3rd and 5th hit | |||
|Combo05={{A}} {{B}} {{B}} {{B}} {{A}} | |||
|Notes05= | |||
|Combo06={{A}} {{B}} {{B}} {{A}} | |||
|Notes06=Can {{YCancel}} on 4th hit | |||
|Combo07={{A}} {{B}} {{A}} {{A}} {{A}} | |||
|Notes07=Can {{YCancel}} on 3rd hit | |||
|Combo08={{A}} {{B}} {{A}} {{A}} {{B}} | |||
|Notes08=Can {{YCancel}} on 3rd and 5th hit | |||
|Combo09={{6}} {{B}} {{B}} {{A}} | |||
|Notes09= | |||
|Combo10={{6}} {{B}} {{A}} | |||
|Notes10=Can {{YCancel}} on 2nd hit | |||
|Combo11={{4}} {{B}} {{B}} {{A}} {{A}} | |||
|Notes11=Can {{YCancel}} on 2nd hit | |||
|Combo12={{4}} {{B}} {{B}} {{A}} {{B}} | |||
|Notes12=Can {{YCancel}} on 2nd and 4th hit | |||
|Combo13={{4}} {{B}} {{A}} | |||
|Notes13= | |||
|Combo14={{2}} {{B}} {{B}} {{A}} {{A}} | |||
|Notes14=Can {{YCancel}} on 2nd hit | |||
|Combo15={{2}} {{B}} {{B}} {{A}} {{B}} | |||
|Notes15=Can {{YCancel}} on 2nd and 4th hit | |||
|Combo16={{2}} {{B}} {{A}} | |||
|Notes16= | |||
|Combo17={{8}} {{B}} {{A}} | |||
|Notes17= | |||
|Combo18={{8}} {{A}} {{B}} {{B}} {{A}} | |||
|Notes18=Can {{YCancel}} on 2nd hit | |||
|Combo19={{8}} {{A}} {{B}} {{A}} | |||
|Notes19=Can {{YCancel}} on 2nd and 3rd hit | |||
}} | |||
===Advanced Combos=== | |||
{|class="wikitable" style="width:30%; text-align:center;" | |||
|- | |||
!Input | |||
|- | |||
|placeholder | |||
|} | |} | ||
| Line 172: | Line 170: | ||
===Combos and Tech=== | ===Combos and Tech=== | ||
{|class="wikitable" | |||
|- | |||
!Combos | |||
!Notes | |||
!Video | |||
|- | |||
|{{B}}{{B}}{{A}}{{YCancel}} > {{8}}{{B}} > {{B}}{{B}}{{X}} | |||
|A general-purpose combo route. The good thing about this character is that there are few parts that get lost in the combo. | |||
|- | |||
|{{B}}{{B}}{{B}}{{B}}{{A}} > {{8}}{{B}}{{A}} > {{8}}{{B}}{{A}} > {{X}} | |||
|Screen edge combo. At the end, the {{8}}{{B}}{{A}} loop increases your damage quickly. | |||
|- | |||
|{{2}}{{B}}{{B}}{{YCancel}} > {{B}}{{B}}{{A}}{{YCancel}} > {{B}}{{B}}{{4}}{{X}} | |||
|From {{2}}{{B}} and {{4}}{{B}}, combo this way. The gate is opened in this combo as well. This is the best combo of the last 3, even with there being an extra {{YCancel}} and no wall. | |||
|- | |||
|(At opponent's back) {{B}}{{B}}{{B}}{{B}} > {{B}}{{B}}{{B}}{{B}}{{A}} | |||
|The {{B}}{{B}}{{B}} string is not connected to the rest of the combo, but it is hard to avoid the gap, so it usually connects. | |||
|- | |||
|{{B}}{{B}} x n | |||
|Loop combo. You'll need to have good timing. | |||
|- | |||
|{{4}}{{B}} (Guard Break) > {{B}}{{A}}{{A}} > {{4}}{{X}}{{YCancel}} > {{8}}{{B}}{{A}} > {{X}} or {{B}}{{B}}{{X}} | |||
|Screen edge combo. When the gate is closed, it is 100% for most characters. When the gate is not open, use the {{B}}{{B}}{{X}} finisher. | |||
|- | |||
|{{4}}{{X}}{{YCancel}} > {{B}}{{B}}{{B}}{{B}}{{A}} > {{B}}{{B}}{{X}} | |||
|Screen edge combo. From invincible technique starter to super finisher. | |||
|- | |||
|{{4}}{{B}}{{B}}{{YCancel}} > {{A}}{{B}}{{A}}{{YCancel}} > {{B}}{{B}}{{A}}{{YCancel}} > {{B}}{{B}}{{X}} | |||
|12-hit combo. Around more or less 50% damage in normal state, 70% in Gate of Healing mode. | |||
|} | |||
===Matchups=== | ===Matchups=== | ||
Coming soon. | Coming soon. | ||
==Resources== | ==Resources== | ||
[https://youtu.be/ShinhpEtOPEe GNT4 - Best of Netplay Ninjas #1 (2/28/2018)] - Netplay Ninjas combo video | [https://youtu.be/ShinhpEtOPEe GNT4 - Best of Netplay Ninjas #1 (2/28/2018)] - Netplay Ninjas combo video | ||
[https://www.youtube.com/watch?v=8YQWPclRqGw Naruto Clash of Ninja 4 (GNT4) : DDM Combos III] - DanDaMan combos | [https://www.youtube.com/watch?v=8YQWPclRqGw Naruto Clash of Ninja 4 (GNT4) : DDM Combos III] - DanDaMan combos | ||
[https://www.youtube.com/watch?v=ZTT89rRqAa8 (Both Gates Open) Rock Lee 100% Combo] | |||
[https://www.reddit.com/r/GNT4/comments/7x6q29/rock_lee_100_combo/ Rock Lee 100% Combo] | |||
==Frame Data== | ==Frame Data== | ||
| Line 187: | Line 216: | ||
==References== | ==References== | ||
[https://web.archive.org/web/20080513092201/http://willvolution.com:80/back2basics_gnt4_rocklee.htm Back 2 Basics Lee Movelist] | |||
[https://web.archive.org/web/20120421215920/http://www.willvolution.com/phpBB2/viewforum.php?f=92 Willvolution.com Rock Lee Threads Archive] | |||
[https://www51.atwiki.jp/gnt4/pages/16.html JP GNT4 Wiki article on Rock Lee] | |||
Latest revision as of 17:55, 30 June 2021
| Rock Lee | |
| Error creating thumbnail: Unable to save thumbnail to destination | |
| Ninja Registry Number | 012561 |
| Birthday | November 27th (14 years old; Sagittarius) |
| Height | 162.1cm |
| Weight | 47.5kg |
| Blood type | A |
| Personality | Passionate, loves to train |
| Likes eating | Medium-hot curry, Curry pilaf |
| Dislikes eating | None! |
| Favorite phrase | "Everything for my dreams!" |
| Wants to fight | Sasuke, Neji, Gaara, Naruto |
| Hobbies | Working hard |
| Voiced by | |
Summary
Coming soon.
| HP | 225 |
|---|---|
| Defense | 1800 |
Straight from his characteristical taijutsu fighting style over ninjutsu, Rock Lee is a entirely melee-based character: His attacks can cause strong damage and posseses good defense; but his range is pretty short compared to most characters as he doesn't have a projectile attack and certain attacks are difficult to connect, like his Secret Technique. Rock Lee is able to open the Kyūmon/Gate of Healing and increase his attack power (visible with Rock Lee attacks having a red glowing trail), and opening the Seimon/Gate of Life and grants him a even higher attack power increase, regenerating chakra and a new Secret Technique; but it's extremely risky as his health begins to quickly decrease (even during throw animations).

at Character Select.
at Character Select.Moveset
Individual Move Breakdown
| Move Type | Input | Notes |
|---|---|---|
| Jab (Basic 1) | Enough stun to link into his second | |
| Ground Stomp (Basic 2) | Wide area of effect that stuns the opponent. Helps with catching sidesteps and can even launch high into the air if hitting an airborne opponent. | |
| Double Jumpkick (Basic 3) | Launcher | |
| Elbow (Basic 4) | Launcher | |
| Strong Fist (Basic 5) | Chargeable (Full-charge attack insta-breaks guard; armor when leaning back and when releasing, but not while charging) | |
| Dynamic Entry (Basic 6) | Knockdown, Can | |
| Palm (Special 1) | Can be linked into his basic second | |
| Leaf Whirlwind (Special 2) | Sweeps | |
| Leaf Hurricane (Special 3) | Knockdown | |
| Counter Fist (Special 4) | Counters non-super Taijutsu by knocking the opponent into a forward stumble stagger, giving Lee the advantage of a follow up attack. | |
| Dashing Punch (Special 5) | Dash forward and punches downwards | |
| Primary Lotus (Secret Technique 1) | 100% chakra needed | |
| Gate of Healing | 50% chakra needed, increases attack power, invulnerable through the hitbox | |
| Gate of Life | 50% chakra and Gate of Healing needed; increases power and regenerating chakra but decreases health; gives access to Hidden Lotus as the new | |
| Hidden Lotus (Secret Technique 2) |
100% chakra and Gate of Life needed; teleports directly in front of the opponent when activated |
Combo List
| Combo 1 | ||
| Combo 2 | Can | |
| Combo 3 | Can | |
| Combo 4 | Can | |
| Combo 5 | ||
| Combo 6 | Can | |
| Combo 7 | Can | |
| Combo 8 | Can | |
| Combo 9 | ||
| Combo 10 | Can | |
| Combo 11 | Can | |
| Combo 12 | Can | |
| Combo 13 | ||
| Combo 14 | Can | |
| Combo 15 | Can | |
| Combo 16 | ||
| Combo 17 | ||
| Combo 18 | Can | |
| Combo 19 | Can |
Advanced Combos
| Input |
|---|
| placeholder |
Discussions
Coming soon.
Learning Lee
Coming soon.
Strategy
Coming soon.
As Rock Lee
Coming soon.
Against Rock Lee
Coming soon.
Combos and Tech
| Combos | Notes | Video |
|---|---|---|
| A general-purpose combo route. The good thing about this character is that there are few parts that get lost in the combo. | ||
| Screen edge combo. At the end, the | ||
| From | ||
| (At opponent's back) |
The | |
| Loop combo. You'll need to have good timing. | ||
| Screen edge combo. When the gate is closed, it is 100% for most characters. When the gate is not open, use the | ||
| Screen edge combo. From invincible technique starter to super finisher. | ||
| 12-hit combo. Around more or less 50% damage in normal state, 70% in Gate of Healing mode. |
Matchups
Coming soon.
Resources
GNT4 - Best of Netplay Ninjas #1 (2/28/2018) - Netplay Ninjas combo video
Naruto Clash of Ninja 4 (GNT4) : DDM Combos III - DanDaMan combos
(Both Gates Open) Rock Lee 100% Combo
Frame Data
Coming soon.
References
Willvolution.com Rock Lee Threads Archive
JP GNT4 Wiki article on Rock Lee
| Error creating thumbnail: Unable to save thumbnail to destination | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back to Mainpage |
|---|