Tenten (GNT4): Difference between revisions
Jump to navigation
Jump to search
(Undo revision 1614 by Administrator (talk)) |
|||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 17: | Line 17: | ||
{{GNT4 MiniNav}} | {{GNT4 MiniNav}} | ||
==Summary== | |||
placeholder | |||
{| class=wikitable style="text-align:center;" | |||
|+ Vitals | |||
! HP | |||
|185 | |||
|- | |||
! Defense | |||
|1480 | |||
|} | |||
placeholder | |||
[[Image:color_gnt4_ten_p1.png|thumb|255px|'''Press {{A}} at Character Select.''']] | [[Image:color_gnt4_ten_p1.png|thumb|255px|'''Press {{A}} at Character Select.''']] | ||
[[Image:color_gnt4_ten_p2.png|thumb|255px|'''Press {{Y}} at Character Select.''']] | [[Image:color_gnt4_ten_p2.png|thumb|255px|'''Press {{Y}} at Character Select.''']] | ||
== | ==Moveset== | ||
=== | ===Individual Move Breakdown=== | ||
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
! | !Basic Moves | ||
!Notes | |||
|- | |||
|{{B}} | |||
|placeholder | |||
|- | |||
|{{8}}{{B}} | |||
| | |||
|- | |||
|{{2}}{{B}} | |||
| | |||
|- | |||
|{{4}}{{B}} | |||
| | |||
|- | |||
|{{6}}{{B}} | |||
| | |||
|- | |||
|{{Run}}{{B}} | |||
| | |||
|- | |||
!Special Moves | |||
! | |||
|- | |||
|{{A}} | |||
| | |||
|- | |||
|{{8}}{{A}} | |||
| | |||
|- | |||
|{{2}}{{A}} | |||
| | |||
|- | |||
|{{4}}{{A}} | |||
| | |||
|- | |||
|{{6}}{{A}} | |||
| | |||
|- | |||
|{{Run}}{{A}} | |||
| | |||
|- | |- | ||
!Super Moves | |||
! | |||
|- | |- | ||
|{{X}} | |||
| | |||
|- | |- | ||
| | |{{Air}}{{X}} | ||
| | |||
|} | |||
===Combo List=== | |||
{{GNT4BasicCombos | |||
|Combo01={{B}} {{B}} {{B}} {{B}} {{B}} | |||
|Notes01=Can {{YCancel}} on 5th hit | |||
|Combo02={{B}} {{B}} {{B}} {{A}} | |||
|Notes02= | |||
|Combo03={{B}} {{B}} {{A}} | |||
|Notes03= | |||
|Combo04={{B}} {{A}} | |||
|Notes04= | |||
|Combo05={{6}} {{B}} {{B}} {{B}} | |||
|Notes05=Can {{YCancel}} on 3rd hit | |||
|Combo06={{6}} {{B}} {{B}} {{A}} | |||
|Notes06= | |||
|Combo07={{2}} {{B}} {{B}} {{B}} | |||
|Notes07=Can {{YCancel}} on 2nd hit | |||
|Combo08={{2}} {{B}} {{A}} {{B}} {{B}} | |||
|Notes08=Can {{YCancel}} on 2nd and 4th hit | |||
|Combo09={{2}} {{B}} {{A}} {{A}} | |||
|Notes09=Can {{YCancel}} on 3rd hit | |||
|Combo10={{8}} {{B}} {{B}} | |||
|Notes10=Can {{YCancel}} on 2nd hit | |||
|Combo11={{8}} {{B}} {{A}} | |||
|Notes11= | |||
|Combo12=MAX Charge {{A}} {{A}} {{A}} {{A}} {{A}} | |||
|Notes12= | |||
|Combo13={{6}} {{A}} {{B}} {{B}} {{B}} | |||
|Notes13=Can {{YCancel}} on 3rd hit | |||
|Combo14={{6}} {{A}} {{B}} {{A}} {{B}} {{B}} | |||
|Notes14=Can {{YCancel}} on 3rd and 5th hit | |||
|Combo15={{6}} {{A}} {{B}} {{A}} {{A}} | |||
|Notes15=Can {{YCancel}} on 3rd hit | |||
|Combo16={{6}} {{A}} {{A}} | |||
|Notes16= | |||
|Combo17={{2}} {{A}} {{A}} | |||
|Notes17= | |||
|Combo18={{Air}} {{A}} {{A}} {{A}} {{A}} | |||
|Notes18= | |||
}} | |||
===Advanced Combos=== | |||
{|class="wikitable" style="width:30%; text-align:center;" | |||
|- | |- | ||
!Input | !Input | ||
|- | |- | ||
| | |placeholder | ||
|} | |} | ||
placeholder | |||
==Discussions== | |||
placeholder | |||
===Learning Tenten=== | |||
placeholder | |||
===Strategy=== | |||
placeholder | |||
====<span style="color:red;">As Tenten</span>==== | |||
placeholder | |||
====<span style="color:blue;">Against Tenten</span>==== | |||
placeholder | |||
===Combos and Tech=== | ===Combos and Tech=== | ||
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
! | !Combos | ||
!Notes | !Notes | ||
!Video | |||
|- | |- | ||
|{{2}} {{B}} {{A}} | |{{2}}{{B}}{{A}} | ||
|This is a very good juggle option ({{YCancel}}) for TenTen. | |This is a very good juggle option ({{YCancel}}) for TenTen. | ||
|- | |- | ||
|{{B}} {{B}} {{A}} | |{{B}}{{B}}{{A}} | ||
|A great poke option. | |A great poke option. | ||
|- | |- | ||
|{{6}}{{B}}{{B}} | |{{6}}{{B}}{{B}} > {{8}}{{B}} > {{8}}{{B}}{{B}} | ||
| | |TenTen's flipkick loop combo. | ||
|- | |||
|{{2}}{{B}}{{A}}{{Y}} > {{2}}{{B}}{{A}}{{A}} > {{X}} | |||
|If you choose to walk at the end, you can hit every character. Deal damage with this. | |||
|- | |||
|{{Y}} > {{Air}}{{B}} > {{B}}{{B}}{{Y}} > {{2}}{{B}}{{A}}{{A}} > {{X}} | |||
|Tenten's standard throw combo is to jump forward from the throw and combo with {{Air}}{{B}}. It is easy to go from the {{B}} string to the {{2}}{{B}}{{A}} string, where the damage comes from. | |||
| | |||
|- | |||
|{{2}}{{B}}{{A}}{{A}} > {{Run}} > {{2}}{{B}}{{A}}{{A}} > {{air}}{{X}} | |||
|You must jump forward with momentum to combo into {{Air}}{{X}}. | |||
|} | |} | ||
| Line 66: | Line 186: | ||
*Gaara | *Gaara | ||
== | ==Resources== | ||
[https://www.reddit.com/r/GNT4/comments/3dygs2/tenten_short_guide/ KariG's short Tenten guide] | |||
==Frame Data== | |||
placeholder | |||
==References== | |||
[https://web.archive.org/web/20080510162203/http://www.willvolution.com:80/back2basics_gnt4_tenten.htm Back 2 Basics Tenten Movelist] | [https://web.archive.org/web/20080510162203/http://www.willvolution.com:80/back2basics_gnt4_tenten.htm Back 2 Basics Tenten Movelist] | ||
[https://web.archive.org/web/20120421211556/http://www.willvolution.com:80/phpBB2/viewforum.php?f=101 Willvolution Tenten Threads] | [https://web.archive.org/web/20120421211556/http://www.willvolution.com:80/phpBB2/viewforum.php?f=101 Willvolution Tenten Threads] | ||
[https:// | [https://www51.atwiki.jp/gnt4/pages/17.html JP GNT4 Wiki article on Tenten] | ||
{{GNT4 Nav}} | {{GNT4 Nav}} | ||
{{GenPgNav}} | |||
[[Category:Naruto: Gekitou Ninja Taisen! 4 characters|{{PAGENAME}}]] | [[Category:Naruto: Gekitou Ninja Taisen! 4 characters|{{PAGENAME}}]] | ||
[[Category:Tenten guides|{{PAGENAME}}]]</noinclude> | [[Category:Tenten guides|{{PAGENAME}}]]</noinclude> | ||
Latest revision as of 07:16, 30 June 2021
| Tenten | |
| Error creating thumbnail: Unable to save thumbnail to destination | |
| Ninja Registry Number | 012573 |
| Birthday | March 9th (14 years old; Pisces) |
| Height | 155.6cm |
| Weight | 43.1kg |
| Blood type | B |
| Personality | Loves research Meddlesome |
| Likes eating | Chinese meat buns, sesame balls |
| Dislikes eating | Pickled plums |
| Excels in | Ninja tool attacks |
| Wants to fight | Temari, Sakura |
| Hobbies | Fortune-telling |
| Voiced by | |
Summary
placeholder
| HP | 185 |
|---|---|
| Defense | 1480 |
placeholder

at Character Select.
at Character Select.Moveset
Individual Move Breakdown
| Basic Moves | Notes |
|---|---|
| placeholder | |
| Special Moves | |
| Super Moves | |
Combo List
| Combo 1 | Can | |
| Combo 2 | ||
| Combo 3 | ||
| Combo 4 | ||
| Combo 5 | Can | |
| Combo 6 | ||
| Combo 7 | Can | |
| Combo 8 | Can | |
| Combo 9 | Can | |
| Combo 10 | Can | |
| Combo 11 | ||
| Combo 12 | MAX Charge |
|
| Combo 13 | Can | |
| Combo 14 | Can | |
| Combo 15 | Can | |
| Combo 16 | ||
| Combo 17 | ||
| Combo 18 |
Advanced Combos
| Input |
|---|
| placeholder |
placeholder
Discussions
placeholder
Learning Tenten
placeholder
Strategy
placeholder
As Tenten
placeholder
Against Tenten
placeholder
Combos and Tech
| Combos | Notes | Video |
|---|---|---|
| This is a very good juggle option ( | ||
| A great poke option. | ||
| TenTen's flipkick loop combo. | ||
| If you choose to walk at the end, you can hit every character. Deal damage with this. | ||
| Tenten's standard throw combo is to jump forward from the throw and combo with |
||
| You must jump forward with momentum to combo into |
Matchups
Bad matchups as Tenten:
- Itachi
- Naruto
- Might Guy
- Gaara
Resources
Frame Data
placeholder
References
JP GNT4 Wiki article on Tenten
| Error creating thumbnail: Unable to save thumbnail to destination | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back to Mainpage |
|---|