Sakura (GNT4): Difference between revisions
Jump to navigation
Jump to search
(→Combos and Tech: Raw JP wiki combos) |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 90: | Line 90: | ||
|- | |- | ||
|{{2}}{{X}} | |{{2}}{{X}} | ||
| | | | ||
|} | |} | ||
| Line 101: | Line 98: | ||
===Combo List=== | ===Combo List=== | ||
{{GNT4BasicCombos | |||
{ | |Combo01={{B}} {{B}} {{B}} {{B}} {{A}} {{A}} {{A}} | ||
| | |Notes01= | ||
|Combo02={{B}} {{A}} {{A}} {{A}} | |||
|Notes02= | |||
|Combo03={{B}} {{B}} {{A}} {{A}} | |||
|Notes03= | |||
|Combo04={{B}} {{A}} {{A}} {{B}} | |||
|Notes04=Can {{YCancel}} on 4th hit | |||
|Combo05={{6}} {{B}} {{B}} | |||
|Notes05= | |||
|Combo06={{4}} {{B}} {{B}} | |||
|Notes06=Can {{YCancel}} on 3rd hit | |||
| | |Combo07={{4}} {{B}} {{A}} {{A}} | ||
|Notes07= | |||
|Combo08={{4}} {{B}} {{A}} {{B}} | |||
|{{B | |Notes08=Can {{YCancel}} on 4th hit | ||
| | |Combo09={{8}} {{B}} {{B}} | ||
|Notes09=Can {{YCancel}} on 2nd hit | |||
|Combo10={{8}} {{B}} {{A}} | |||
|{{B}} {{ | |Notes10= | ||
| | |Combo11={{Run}} {{B}} {{B}} {{B}} | ||
|Notes11= | |||
|Combo12={{Run}} {{B}} {{A}} {{A}} | |||
|{{B}} {{A}} {{A}} {{B | |Notes12= | ||
|Can {{YCancel}} on | |Combo13={{A}} {{A}} {{A}} | ||
| | |Notes13= | ||
|Combo14={{2}} {{A}} {{A}} {{A}} | |||
|Notes14=Can {{YCancel}} on 1st hit | |||
| | |Combo15={{Air}} {{A}} {{A}} {{A}} | ||
|Notes15= | |||
}} | |||
|{{ | |||
|Can {{YCancel}} on 3rd hit | |||
| | |||
| | |||
|{{ | |||
|Can {{YCancel}} on | |||
| | |||
|Can {{YCancel}} on 2nd | |||
| | |||
| | |||
|{{ | |||
| | |||
|{{ | |||
| | |||
|{{ | |||
|Can {{YCancel}} on | |||
| | |||
| | |||
===Advanced Combos=== | ===Advanced Combos=== | ||
| Line 183: | Line 137: | ||
|- | |- | ||
| | | | ||
|} | |} | ||
| Line 208: | Line 158: | ||
!Video | !Video | ||
|- | |- | ||
|{{6}}{{B}}{{B}}> {{B}}{{B}}{{X}} | |{{6}}{{B}}{{B}} > {{B}}{{B}}{{X}} | ||
|- | |||
|{{4}}{{B}}{{B}}{{YCancel}} × n | |||
|- | |- | ||
| | |{{6}}{{B}}{{B}} > {{B}}{{B}}{{YCancel}} > {{4}}{{B}}{{B}}{{YCancel}} × n | ||
|- | |- | ||
| | |{{Y}} > {{6}}{{B}}{{B}} > {{B}}{{B}}{{Y}} > {{2}}{{A}}{{YCancel}} × n | ||
|} | |} | ||
Latest revision as of 04:05, 29 June 2021
| Sakura Haruno | |
| Error creating thumbnail: Unable to save thumbnail to destination | |
| Ninja Registry Number | 012601 |
| Birthday | March 28th (13 years old; Libra) |
| Height | 148.5cm (4'8) |
| Weight | 35.4kg (78 lbs) |
| Blood type | O |
| Personality | Honor Student, Willful |
| Likes eating | Shiratama anmitsu, Pickled plums |
| Dislikes eating | Spicy Foods |
| Favorite word | 勇気 "Courage" |
| Hobbies | Trivia, Memorizing things |
| Voiced by | |
Summary
Is beautiful.
| HP | 185 |
|---|---|
| Defense | 1480 |
That's about all she's got going for her.

at Character Select.
at Character Select.
at Character Select.
at Character Select.Moveset
Individual Move Breakdown
| Basic Moves | Notes |
|---|---|
| placeholder | |
| Special Moves | |
| Super Moves | |
: This is a push throw. It does zero damage, but sets Sakura up for ![]()
,
, or ![]()
.
More info to come.
Combo List
| Combo 1 | ||
| Combo 2 | ||
| Combo 3 | ||
| Combo 4 | Can | |
| Combo 5 | ||
| Combo 6 | Can | |
| Combo 7 | ||
| Combo 8 | Can | |
| Combo 9 | Can | |
| Combo 10 | ||
| Combo 11 | ||
| Combo 12 | ||
| Combo 13 | ||
| Combo 14 | Can | |
| Combo 15 |
Advanced Combos
| Input |
|---|
Discussions
Coming soon.
Learning Sakura
Coming soon.
Strategy
Coming soon.
As Sakura
Coming soon.
Against Sakura
Coming soon.
Combos and Tech
| Combos | Notes | Video |
|---|---|---|
Matchups
Coming soon.
Resources
GNT4 - Best of Netplay Ninjas #1 (2/28/2018) - Netplay Ninjas combo video
Naruto Clash of Ninja 4 (GNT4) : DDM Combos III - DanDaMan combos
She's Still Sakura, But This is Awesome
Frame Data
Coming soon.
References
JP GNT4 Wiki article on Sakura
| Error creating thumbnail: Unable to save thumbnail to destination | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back to Mainpage |
|---|