Sakura (GNT4): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| (19 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{WIP}} | |||
{{GNT4_Profile | {{GNT4_Profile | ||
|name=Sakura | |name=Sakura Haruno | ||
|image=[[Image:char_gnt4_sak.png]] | |image=[[Image:char_gnt4_sak.png]] | ||
|regnum= | |regnum=012601 | ||
|birthday=March 28th<br>(13 years old;<br> | |birthday=March 28th<br>(13 years old;<br>Libra) | ||
|height=148.5cm (4'8'') | |height=148.5cm (4'8'') | ||
|weight=35.4kg (78 lbs) | |weight=35.4kg (78 lbs) | ||
|bloodtype=O | |bloodtype=O | ||
|personality= | |personality=Honor Student,<br>Willful | ||
|likeseating= | |likeseating=Shiratama anmitsu,<br>Pickled plums | ||
|hateseating= | |hateseating=Spicy Foods | ||
| | |word= 勇気 <br>"Courage" | ||
|hobbies=Trivia, Memorizing things | |||
|voicedby={{Region|Japan|Chie Nakamura}} | |||
|hobbies= | |||
|voicedby={{Region|Japan| | |||
}} | }} | ||
{{GNT4 MiniNav}} | |||
==Summary== | ==Summary== | ||
Is beautiful. | |||
{| class=wikitable style="text-align:center;" | {| class=wikitable style="text-align:center;" | ||
|+ Vitals | |+ Vitals | ||
! HP | ! HP | ||
| | |185 | ||
|- | |- | ||
! Defense | ! Defense | ||
| | |1480 | ||
|} | |} | ||
That's about all she's got going for her. | |||
[[Image: | [[Image:color_gnt4_sak_p1a.png|thumb|255px|'''Press {{A}} at Character Select.''']] | ||
[[Image:color_gnt4_sak_p1b.png|thumb|255px|'''Press {{X}} at Character Select.''']] | |||
[[Image:color_gnt4_sak_p2a.png|thumb|255px|'''Press {{Y}} at Character Select.''']] | |||
[[Image:color_gnt4_sak_p2b.png|thumb|255px|'''Press {{Z}} at Character Select.''']] | |||
==Moveset== | ==Moveset== | ||
=== | ===Individual Move Breakdown=== | ||
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
! | !Basic Moves | ||
!Notes | !Notes | ||
|- | |- | ||
| | |{{B}} | ||
|placeholder | |||
| | |||
|- | |- | ||
|{{8}}{{B}} | |||
|{{ | |||
| | | | ||
|- | |- | ||
|{{ | |{{2}}{{B}} | ||
| | | | ||
|- | |- | ||
|{{ | |{{4}}{{B}} | ||
| | | | ||
|- | |- | ||
|{{ | |{{6}}{{B}} | ||
| | | | ||
|- | |- | ||
|{{ | |{{Run}}{{B}} | ||
| | | | ||
|- | |- | ||
!Special Moves | |||
! | |||
|- | |- | ||
| | |{{A}} | ||
| | | | ||
|- | |- | ||
|{{ | |{{8}}{{A}} | ||
| | | | ||
|- | |- | ||
|{{ | |{{2}}{{A}} | ||
| | | | ||
|- | |- | ||
|{{ | |{{4}}{{A}} | ||
| | | | ||
|- | |- | ||
|{{6}}{{A}} | |||
|{{6}} {{ | |||
| | | | ||
|- | |- | ||
|{{ | |{{Run}}{{A}} | ||
| | | | ||
|- | |- | ||
!Super Moves | |||
! | |||
|- | |- | ||
|{{ | |{{X}} | ||
| | | | ||
|- | |- | ||
|{{ | |{{2}}{{X}} | ||
| | | | ||
|} | |} | ||
{{Y}}: This is a [[How to play#Types of throws|push throw]]. It does zero damage, but sets Sakura up for {{2}}{{A}}, {{B}}, or {{6}}{{B}}. | |||
More info to come. | |||
===Combo List=== | |||
{{GNT4BasicCombos | |||
|Combo01={{B}} {{B}} {{B}} {{B}} {{A}} {{A}} {{A}} | |||
|Notes01= | |||
|Combo02={{B}} {{A}} {{A}} {{A}} | |||
|Notes02= | |||
|Combo03={{B}} {{B}} {{A}} {{A}} | |||
|Notes03= | |||
|Combo04={{B}} {{A}} {{A}} {{B}} | |||
|Notes04=Can {{YCancel}} on 4th hit | |||
|Combo05={{6}} {{B}} {{B}} | |||
|Notes05= | |||
|Combo06={{4}} {{B}} {{B}} | |||
|Notes06=Can {{YCancel}} on 3rd hit | |||
|Combo07={{4}} {{B}} {{A}} {{A}} | |||
|Notes07= | |||
|Combo08={{4}} {{B}} {{A}} {{B}} | |||
|Notes08=Can {{YCancel}} on 4th hit | |||
|Combo09={{8}} {{B}} {{B}} | |||
|Notes09=Can {{YCancel}} on 2nd hit | |||
|Combo10={{8}} {{B}} {{A}} | |||
|Notes10= | |||
|Combo11={{Run}} {{B}} {{B}} {{B}} | |||
|Notes11= | |||
|Combo12={{Run}} {{B}} {{A}} {{A}} | |||
|Notes12= | |||
|Combo13={{A}} {{A}} {{A}} | |||
|Notes13= | |||
|Combo14={{2}} {{A}} {{A}} {{A}} | |||
|Notes14=Can {{YCancel}} on 1st hit | |||
|Combo15={{Air}} {{A}} {{A}} {{A}} | |||
|Notes15= | |||
}} | |||
===Advanced Combos=== | ===Advanced Combos=== | ||
| Line 236: | Line 136: | ||
!Input | !Input | ||
|- | |- | ||
| | | | ||
|} | |} | ||
==Discussions== | ==Discussions== | ||
Coming soon. | Coming soon. | ||
===Learning | ===Learning Sakura=== | ||
Coming soon. | Coming soon. | ||
===Strategy=== | ===Strategy=== | ||
Coming soon. | Coming soon. | ||
====<span style="color:red;">As | ====<span style="color:red;">As Sakura</span>==== | ||
Coming soon. | Coming soon. | ||
====<span style="color:blue;">Against | ====<span style="color:blue;">Against Sakura</span>==== | ||
Coming soon. | Coming soon. | ||
===Combos and Tech=== | ===Combos and Tech=== | ||
{|class="wikitable" | |||
|- | |||
!Combos | |||
!Notes | |||
!Video | |||
|- | |||
|{{6}}{{B}}{{B}} > {{B}}{{B}}{{X}} | |||
|- | |||
|{{4}}{{B}}{{B}}{{YCancel}} × n | |||
|- | |||
|{{6}}{{B}}{{B}} > {{B}}{{B}}{{YCancel}} > {{4}}{{B}}{{B}}{{YCancel}} × n | |||
|- | |||
|{{Y}} > {{6}}{{B}}{{B}} > {{B}}{{B}}{{Y}} > {{2}}{{A}}{{YCancel}} × n | |||
|} | |||
===Matchups=== | ===Matchups=== | ||
Coming soon. | Coming soon. | ||
== | ==Resources== | ||
[https://youtu.be/ShinhpEtOPEe GNT4 - Best of Netplay Ninjas #1 (2/28/2018)] - Netplay Ninjas combo video | [https://youtu.be/ShinhpEtOPEe GNT4 - Best of Netplay Ninjas #1 (2/28/2018)] - Netplay Ninjas combo video | ||
[https://www.youtube.com/watch?v=8YQWPclRqGw Naruto Clash of Ninja 4 (GNT4) : DDM Combos III] - DanDaMan combos | [https://www.youtube.com/watch?v=8YQWPclRqGw Naruto Clash of Ninja 4 (GNT4) : DDM Combos III] - DanDaMan combos | ||
[https://stancebreak.com/2016/03/12/shes-still-sakura-but-this-is-awesome/ She's Still Sakura, But This is Awesome] | |||
==Frame Data== | ==Frame Data== | ||
Coming soon. | Coming soon. | ||
==References== | ==References== | ||
[https://web.archive.org/web/20081005212638/http://www.willvolution.com:80/back2basics_gnt4_sakura.htm Back 2 Basics Sakura Movelist] | |||
[https://web.archive.org/web/20120421223938/http://www.willvolution.com:80/phpBB2/viewforum.php?f=89 Willvolution Sakura Threads] | |||
[https://www51.atwiki.jp/gnt4/pages/13.html JP GNT4 Wiki article on Sakura] | |||
{{GNT4 Nav}} | {{GNT4 Nav}} | ||
| Line 304: | Line 190: | ||
[[Category:Naruto: Gekitou Ninja Taisen! 4 characters|{{PAGENAME}}]] | [[Category:Naruto: Gekitou Ninja Taisen! 4 characters|{{PAGENAME}}]] | ||
[[Category: | [[Category:Sakura guides|{{PAGENAME}}]]</noinclude> | ||
Latest revision as of 04:05, 29 June 2021
| Sakura Haruno | |
| Error creating thumbnail: Unable to save thumbnail to destination | |
| Ninja Registry Number | 012601 |
| Birthday | March 28th (13 years old; Libra) |
| Height | 148.5cm (4'8) |
| Weight | 35.4kg (78 lbs) |
| Blood type | O |
| Personality | Honor Student, Willful |
| Likes eating | Shiratama anmitsu, Pickled plums |
| Dislikes eating | Spicy Foods |
| Favorite word | 勇気 "Courage" |
| Hobbies | Trivia, Memorizing things |
| Voiced by | |
Summary
Is beautiful.
| HP | 185 |
|---|---|
| Defense | 1480 |
That's about all she's got going for her.

at Character Select.
at Character Select.
at Character Select.
at Character Select.Moveset
Individual Move Breakdown
| Basic Moves | Notes |
|---|---|
| placeholder | |
| Special Moves | |
| Super Moves | |
: This is a push throw. It does zero damage, but sets Sakura up for ![]()
,
, or ![]()
.
More info to come.
Combo List
| Combo 1 | ||
| Combo 2 | ||
| Combo 3 | ||
| Combo 4 | Can | |
| Combo 5 | ||
| Combo 6 | Can | |
| Combo 7 | ||
| Combo 8 | Can | |
| Combo 9 | Can | |
| Combo 10 | ||
| Combo 11 | ||
| Combo 12 | ||
| Combo 13 | ||
| Combo 14 | Can | |
| Combo 15 |
Advanced Combos
| Input |
|---|
Discussions
Coming soon.
Learning Sakura
Coming soon.
Strategy
Coming soon.
As Sakura
Coming soon.
Against Sakura
Coming soon.
Combos and Tech
| Combos | Notes | Video |
|---|---|---|
Matchups
Coming soon.
Resources
GNT4 - Best of Netplay Ninjas #1 (2/28/2018) - Netplay Ninjas combo video
Naruto Clash of Ninja 4 (GNT4) : DDM Combos III - DanDaMan combos
She's Still Sakura, But This is Awesome
Frame Data
Coming soon.
References
JP GNT4 Wiki article on Sakura
| Error creating thumbnail: Unable to save thumbnail to destination | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back to Mainpage |
|---|