Tayuya (GNT4): Difference between revisions
Jump to navigation
Jump to search
(→Summary: Vitals) |
No edit summary |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{GNT4_Profile | {{GNT4_Profile | ||
|name=Tayuya | |name=Tayuya | ||
|image=[[Image:char_gnt4_tay.png]] | |image=[[Image:char_gnt4_tay.png]] | ||
|regnum= | |regnum=??? | ||
|birthday= | |birthday=February 15th<br>(14 years old;<br>Aquarius) | ||
|height= | |height=148.2cm | ||
|weight= | |weight=38.2kg | ||
|bloodtype= | |bloodtype=A | ||
|personality= | |personality=Belligerent<br>Has a sharp tongue | ||
|likeseating= | |likeseating= | ||
|hateseating= | |hateseating= | ||
|jutsu= | |jutsu=Demon Flute: Chains of Fantasia<br>Demon Flute: Trio Requiem<br>Demon Revolution | ||
|phrase= | |phrase=唯我独尊<br>"Only I am exalted" | ||
|word= | |word= | ||
|rivals= | |rivals= | ||
|hobbies= | |hobbies=Playing the flute | ||
|voicedby={{Region|Japan| | |voicedby={{Region|Japan|Akeno Watanabe}} | ||
}} | }} | ||
{{GNT4 MiniNav}} | {{GNT4 MiniNav}} | ||
| Line 53: | Line 53: | ||
|- | |- | ||
|{{4}}{{B}} | |{{4}}{{B}} | ||
| | |Tayuya cannot be thrown during this move. | ||
|- | |- | ||
|{{6}}{{B}} | |{{6}}{{B}} | ||
| Line 65: | Line 65: | ||
|- | |- | ||
|{{A}} | |{{A}} | ||
| | |Can be {{YCancel}} against airborne opponents. | ||
|- | |- | ||
|{{8}}{{A}} | |{{8}}{{A}} | ||
| | |Track the opponent's location | ||
|- | |- | ||
|{{2}}{{A}} | |{{2}}{{A}} | ||
| Line 74: | Line 74: | ||
|- | |- | ||
|{{4}}{{A}} | |{{4}}{{A}} | ||
| | |Counters non-super Taijutsu | ||
|- | |- | ||
|{{6}}{{A}} | |{{6}}{{A}} | ||
| Line 80: | Line 80: | ||
|- | |- | ||
|{{Run}}{{A}} | |{{Run}}{{A}} | ||
| | |Groundbounces | ||
|- | |- | ||
!Super Moves | !Super Moves | ||
| Line 86: | Line 86: | ||
|- | |- | ||
|{{X}} | |{{X}} | ||
| | |Fast, easily comboable. While the damage is very poor, it drains the opponent's entire meter. | ||
|- | |- | ||
|{{2}}{{X}} | |{{2}}{{X}} | ||
| | |The hitbox in this move covers Tayuya in a 360 | ||
|} | |} | ||
===Combo List=== | ===Combo List=== | ||
{{GNT4BasicCombos | {{GNT4BasicCombos | ||
|Combo01= | |Combo01={{B}} {{B}} {{B}} {{B}} {{B}} | ||
|Notes01= | |Notes01=Can {{YCancel}} on 5th hit | ||
|Combo02={{B}} {{B}} {{B}} {{B}} {{A}} | |||
|Notes02= | |||
|Combo03={{B}} {{B}} {{B}} {{A}} {{A}} {{A}} | |||
|Notes03= | |||
|Combo04={{B}} {{B}} {{A}} {{A}} | |||
|Notes04= | |||
|Combo05={{B}} {{B}} {{A}} {{B}} | |||
|Notes05= | |||
|Combo06={{6}} {{B}} {{B}} {{B}} {{B}} | |||
|Notes06=Can {{YCancel}} on 4th hit | |||
|Combo07={{6}} {{B}} {{B}} {{B}} {{A}} | |||
|Notes07= | |||
|Combo08={{6}} {{B}} {{B}} {{A}} {{A}} {{A}} | |||
|Notes08= | |||
|Combo09={{8}} {{B}} {{A}} | |||
|Notes09= | |||
|Combo10={{8}} {{B}} {{B}} | |||
|Notes10= | |||
|Combo11={{2}} {{B}} {{B}} {{B}} | |||
|Notes11=Can {{YCancel}} on 3rd hit | |||
|Combo12={{2}} {{B}} {{B}} {{A}} | |||
|Notes12= | |||
|Combo13={{2}} {{B}} {{A}} | |||
|Notes13= | |||
|Combo14={{6}} {{A}} {{A}} {{A}} | |||
|Notes14= | |||
|Combo15={{8}} {{A}} {{A}} | |||
|Notes15= | |||
}} | }} | ||
| Line 114: | Line 138: | ||
==Discussions== | ==Discussions== | ||
placeholder | placeholder | ||
===Learning Tayuya=== | ===Learning Tayuya=== | ||
placeholder | placeholder | ||
===Strategy=== | ===Strategy=== | ||
placeholder | placeholder | ||
| Line 125: | Line 151: | ||
===Combos and Tech=== | ===Combos and Tech=== | ||
{|class="wikitable" | |||
|- | |||
!Combos | |||
!Notes | |||
!Video | |||
|- | |||
|{{Air}}{{A}} > {{B}} ~ | |||
|When {{Air}}{{A}} hits, {{B}}, {{6}}{{B}}, etc. are confirmed. There will be many occasions to use it. | |||
| | |||
|- | |||
|{{8}}{{B}}{{A}} > {{B}}{{B}}{{X}} ({{2}}{{X}}) | |||
|If you are more than one character away, you will not hit unless you delay {{8}}{{B}}{{A}}. | |||
| | |||
|- | |||
|{{2}}{{A}} > {{B}}{{B}}{{X}} ({{2}}{{X}}) | |||
|Tayuya's simplest combo. | |||
| | |||
|- | |||
|{{2}}{{A}} > {{6}}{{B}}{{B}}{{B}}{{Y}} > {{2}}{{A}} > {{B}}{{B}}{{X}} ({{2}}{{X}}) | |||
| If your opponent has few chakras, choose this combo. | |||
| | |||
|- | |||
|{{Air}}{{B}} > {{6}}{{B}}{{B}}{{B}}{{Y}} > {{2}}{{A}} > {{B}}{{B}}{{X}} ({{2}}{{X}}) | |||
|If {{6}}{{B}} from {{Air}}{{B}} is hard to pick up, put {{Y}} cancel after {{Air}}{{B}}. | |||
| | |||
|- | |||
|Throw> {{B}}{{B}}{{B}}{{B}}{{Y}} > {{2}}{{A}} > {{B}}{{B}}{{X}} ({{2}}{{X}}) | |||
|Stable combo from throwing. There are few scenes where you can aim for throwing, but let's remember. | |||
| | |||
|- | |||
|Throw> {{2}}{{A}} > {{6}}{{B}}{{B}}{{B}}{{Y}}> {{2}}{{A}}> {{B}}{{B}}{{X}} ({{2}}{{X}}) | |||
|Combo from throwing. It's cooler than the combo above, but it's more difficult. | |||
|[https://www.youtube.com/watch?v=Htis3oML8-I Reference video link] | |||
|- | |||
!colspan="3"|Screen edge only | |||
|- | |||
|({{B}}{{B}}{{B}}{{A}}{{A}}) * n | |||
|Loopcon that can be entered many times unless the stagger is recovered. | |||
| | |||
|- | |||
|{{6}}{{A}}{{A}}{{A}} > {{6}}{{A}}{{A}}{{A}} > {{B}}{{B}}{{X}} ({{2}}{{X}}) | |||
|A combo that is picked up by a demon again after being blown away by a demon. | |||
| | |||
|- | |||
|Throw> {{A}}{{YCancel}}> {{2}}{{A}}> {{B}}{{B}}{{X}} | |||
|You can also hunt for changes. Neta combo. | |||
| | |||
|- | |||
|{{4}}{{B}}> Throw> {{2}}{{A}} > {{6}}{{B}}{{B}}{{B}}{{YCancel}} > {{2}}{{A}} > {{B}}{{B}}{{X}} | |||
|{{A}} combo that will be established if you do not recover and throw through after a {{4}}{{B}} hit. | |||
Tayuya's {{4}}{{B}} is excellent, so there may be many situations where you can aim. | |||
|[https://www.youtube.com/watch?v=GRlqgVJcYw0 Reference video link] | |||
|} | |||
===Matchups=== | ===Matchups=== | ||
placeholder | placeholder | ||
==Resources== | ==Resources== | ||
None yet. | |||
==Frame Data== | ==Frame Data== | ||
| Line 136: | Line 214: | ||
==References== | ==References== | ||
[https://web.archive.org/web/20080510162153/http://www.willvolution.com:80/back2basics_gnt4_tayuya.htm Back 2 Basics Tayuya Move List] | |||
[https://web.archive.org/web/20120421210502/http://www.willvolution.com:80/phpBB2/viewforum.php?f=99 Willvolution.com Tayuya Threads Archive] | |||
[https://www51.atwiki.jp/gnt4/pages/42.html JP GNT4 Wiki article on Tayuya] | |||
Latest revision as of 03:14, 22 May 2021
| Tayuya | |
| Error creating thumbnail: Unable to save thumbnail to destination | |
| Ninja Registry Number | ??? |
| Birthday | February 15th (14 years old; Aquarius) |
| Height | 148.2cm |
| Weight | 38.2kg |
| Blood type | A |
| Personality | Belligerent Has a sharp tongue |
| Proficient jutsu | Demon Flute: Chains of Fantasia Demon Flute: Trio Requiem Demon Revolution |
| Favorite phrase | 唯我独尊 "Only I am exalted" |
| Hobbies | Playing the flute |
| Voiced by | |
Summary
placeholder
| HP | 180 |
|---|---|
| Defense | 1440 |
placeholder

at Character Select.
at Character Select.Moveset
Individual Move Breakdown
| Basic Moves | Notes |
|---|---|
| placeholder | |
| Tayuya cannot be thrown during this move. | |
| Special Moves | |
| Can be | |
| Track the opponent's location | |
| Counters non-super Taijutsu | |
| Groundbounces | |
| Super Moves | |
| Fast, easily comboable. While the damage is very poor, it drains the opponent's entire meter. | |
| The hitbox in this move covers Tayuya in a 360 |
Combo List
| Combo 1 | Can | |
| Combo 2 | ||
| Combo 3 | ||
| Combo 4 | ||
| Combo 5 | ||
| Combo 6 | Can | |
| Combo 7 | ||
| Combo 8 | ||
| Combo 9 | ||
| Combo 10 | ||
| Combo 11 | Can | |
| Combo 12 | ||
| Combo 13 | ||
| Combo 14 | ||
| Combo 15 |
Advanced Combos
| Input |
|---|
| placeholder |
placeholder
Discussions
placeholder
Learning Tayuya
placeholder
Strategy
placeholder
As Tayuya
placeholder
Against Tayuya
placeholder
Combos and Tech
| Combos | Notes | Video |
|---|---|---|
| When |
||
| If you are more than one character away, you will not hit unless you delay |
||
| Tayuya's simplest combo. | ||
| If your opponent has few chakras, choose this combo. | ||
| If |
||
| Throw> |
Stable combo from throwing. There are few scenes where you can aim for throwing, but let's remember. | |
| Throw> |
Combo from throwing. It's cooler than the combo above, but it's more difficult. | Reference video link |
| Screen edge only | ||
| ( |
Loopcon that can be entered many times unless the stagger is recovered. | |
| A combo that is picked up by a demon again after being blown away by a demon. | ||
| Throw> |
You can also hunt for changes. Neta combo. | |
Tayuya's |
Reference video link | |
Matchups
placeholder
Resources
None yet.
Frame Data
placeholder
References
Back 2 Basics Tayuya Move List
Willvolution.com Tayuya Threads Archive
JP GNT4 Wiki article on Tayuya
| Error creating thumbnail: Unable to save thumbnail to destination | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back to Mainpage |
|---|