Sasuke (GNT4): Difference between revisions
mNo edit summary |
No edit summary |
||
| (29 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{GNT4_Profile | |||
|name=Sasuke Uchiha | |||
|image=[[Image:char_gnt4_sas.png]] | |||
|regnum=012606 | |||
|birthday=July 23rd<br>(13 years old;<br> Leo) | |||
|height=153.2cm | |||
|weight=43.5kg | |||
|bloodtype=AB | |||
|personality=Cool,<br>Acts tough | |||
|likeseating=Tomatoes,<br>oshiruko (with okaka) | |||
|hateseating=Natto beans,<br>Sweet foods | |||
|word=力 (power/strength) | |||
|hobbies=Training, taking walks | |||
|voicedby={{Region|Japan|<br>Noriaki Sugiyama}} | |||
}} | |||
{{GNT4 MiniNav}} | |||
==Summary== | ==Summary== | ||
Coming soon. | Coming soon. | ||
{| class=wikitable style="text-align:center;" | |||
|+ Vitals | |||
! HP | |||
|210 | |||
|- | |||
! Defense | |||
|1680 | |||
|} | |||
Coming soon. | |||
[[Image:color_gnt4_sas_p1a.png|thumb|255px|'''Press {{A}} at Character Select.''']] | |||
[[Image:color_gnt4_sas_p2.png|thumb|255px|'''Press {{Y}} at Character Select.''']] | |||
==Moveset== | ==Moveset== | ||
=== | ===Individual Move Breakdown=== | ||
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
! | !Basic Moves | ||
!Notes | !Notes | ||
|- | |- | ||
|{{B}} | |||
|placeholder | |||
|- | |||
|{{8}}{{B}} | |||
| | |||
|- | |||
|{{2}}{{B}} | |||
| | | | ||
|- | |||
|{{4}}{{B}} | |||
| | | | ||
|- | |- | ||
|{{6}}{{B}} | |||
|Turns around if hitting on back | |||
|- | |||
|{{Run}}{{B}} | |||
| | |||
|- | |||
!Special Moves | |||
! | |||
|- | |||
|{{A}} | |||
| | |||
|- | |||
|{{8}}{{A}} | |||
| | |||
|- | |||
|{{2}}{{A}} | |||
| | |||
|- | |||
|{{4}}{{A}} | |||
| | |||
|- | |||
|{{6}}{{A}} | |||
| | |||
|- | |||
|{{Run}}{{A}} | |||
| | |||
|- | |||
!Super Moves | |||
! | |||
|- | |||
|{{X}} | |||
| | |||
|- | |||
|{{4}}{{X}} | |||
|Goes into {{Sharingan}}Sharingan mode; can be disabled | |||
|- | |||
|{{Sharingan}}{{X}} | |||
| | |||
|- | |||
|{{Sharingan}}{{Air}}{{X}} | |||
| | |||
|} | |} | ||
=== | |||
===Combo List=== | |||
====Normal Form==== | |||
{{GNT4BasicCombos | |||
|Combo01={{b}} {{b}} {{b}} {{b}} {{b}} {{b}} {{b}} | |||
|Notes01=Can {{YCancel}} on 4th hit | |||
|Combo02={{b}} {{b}} {{a}} | |||
|Notes02= | |||
|Combo03={{b}} {{b}} {{b}} {{a}} | |||
|Notes03= | |||
|Combo04={{b}} {{b}} {{b}} {{b}} {{a}} | |||
|Notes04=Can {{YCancel}} on 4th hit<br>Can hold {{A}} on 5th hit | |||
|Combo05={{6}} {{b}} {{b}} {{b}} | |||
|Notes05=Can {{YCancel}} on 3rd hit | |||
|Combo06={{6}} {{b}} {{a}} {{b}} {{b}} {{b}} {{b}} {{b}} | |||
|Notes06=Can {{YCancel}} on 4th and 7th hit | |||
|Combo07={{6}} {{b}} {{a}} {{b}} {{a}} | |||
|Notes07= | |||
|Combo08={{6}} {{b}} {{a}} {{b}} {{b}} {{a}} | |||
|Notes08=Can {{YCancel}} on 4th hit<br>Can hold {{A}} on 5th hit | |||
|Combo09={{6}} {{b}} {{a}} {{a}} {{a}} | |||
|Notes09= | |||
|Combo10={{4}} {{b}} {{b}} {{b}} | |||
|Notes10= | |||
|Combo11={{2}} {{b}} {{b}} {{b}} | |||
|Notes11= | |||
|Combo12={{2}} {{b}} {{b}} {{a}} | |||
|Notes12= | |||
|Combo13={{2}} {{a}} {{b}} {{b}} {{b}} {{b}} {{b}} | |||
|Notes13=Can {{YCancel}} on 3rd hit | |||
|Combo14={{2}} {{a}} {{b}} {{a}} | |||
|Notes14= | |||
|Combo15={{2}} {{a}} {{b}} {{b}} {{a}} | |||
|Notes15=Can {{YCancel}} on 3rd hit<br>Can hold {{A}} on 4th hit | |||
|Combo16={{2}} {{a}} {{a}} {{a}} | |||
|Notes16= | |||
}} | |||
====Sharingan {{Sharingan}} Form==== | |||
{{GNT4BasicCombos | |||
|Combo01={{b}} {{b}} {{b}} {{b}} {{b}} {{b}} | |||
|Notes01=Can {{YCancel}} on 4th hit | |||
|Combo02={{b}} {{b}} {{a}} | |||
|Notes02= | |||
|Combo03={{b}} {{b}} {{b}} {{a}} | |||
|Notes03= | |||
|Combo04={{b}} {{b}} {{b}} {{b}} {{a}} | |||
|Notes04=Can {{YCancel}} on 4th hit<br>Can hold {{A}} on 5th hit | |||
|Combo05={{6}} {{b}} {{b}} {{b}} | |||
|Notes05=Can {{YCancel}} on 3rd hit | |||
|Combo06={{6}} {{b}} {{a}} {{b}} {{b}} {{b}} {{b}} | |||
|Notes06=Can {{YCancel}} on 4th and 7th hit | |||
|Combo07={{6}} {{b}} {{a}} {{b}} {{a}} | |||
|Notes07= | |||
|Combo08={{6}} {{b}} {{a}} {{b}} {{b}} {{a}} | |||
|Notes08=Can {{YCancel}} on 4th hit<br>Can hold {{A}} on 5th hit | |||
|Combo09={{6}} {{b}} {{a}} {{a}} {{a}} | |||
|Notes09= | |||
|Combo10={{4}} {{b}} {{b}} {{b}} | |||
|Notes10= | |||
|Combo11={{2}} {{b}} {{b}} {{b}} | |||
|Notes11= | |||
|Combo12={{2}} {{b}} {{b}} {{a}} | |||
|Notes12= | |||
|Combo13={{2}} {{a}} {{b}} {{b}} {{b}} {{b}} | |||
|Notes13=Can {{YCancel}} on 3rd hit | |||
|Combo14={{2}} {{a}} {{b}} {{a}} | |||
|Notes14= | |||
|Combo15={{2}} {{a}} {{b}} {{b}} {{a}} | |||
|Notes15=Can {{YCancel}} on 3rd hit<br>Can hold {{A}} on 4th hit | |||
|Combo16={{2}} {{a}} {{a}} {{a}} | |||
|Notes16= | |||
}} | |||
===Advanced Combos=== | |||
{|class="wikitable" | |||
|- | |||
!style="width:325px;"|Input | |||
|- | |||
|{{Sharingan}}{{6}} {{b}} {{a}} ~ {{b}} {{b}} ~ {{4}} {{x}} ~ {{6}} {{b}} {{a}} {{b}} {{b}} ~ {{b}} {{b}} {{x}} | |||
|} | |||
Does some good damage, and works on backturned foes. | |||
==Discussions== | ==Discussions== | ||
Coming soon. | Coming soon. | ||
===Learning Sasuke=== | ===Learning Sasuke=== | ||
Coming soon. | Coming soon. | ||
===Strategy=== | ===Strategy=== | ||
'''Sharingan Cancels''' | |||
Sasuke benefits from an overall solid kit of safe buttons, punish tools and hard knockdown options. However, his greatest strength comes from his Sharingan cancels. | |||
For 25 percent chakra, Sasuke can press Back-X to transform into Sharingan mode. This provides him with one of the better anti-air options in the game in Up-A and a real-time special in Jump-X (providing him with actual damage potential with his Down-B sweep, something absent from his standard form). | |||
More importantly, Sasuke can deactivate Sharingan mode using Back-X after BB. BB Back-X leaves Sasuke at a huge frame advantage. This provides Sasuke with some of the only true 50-50 mixups in the game. | |||
====<span style="color:red;">As Sasuke</span>==== | |||
Coming soon. | Coming soon. | ||
====<span style="color:blue;">Against Sasuke</span>==== | |||
More to come. | |||
===Combos and Tech=== | ===Combos and Tech=== | ||
{|class="wikitable" | |||
|- | |||
!Combos | |||
!Notes | |||
!Video | |||
|- | |||
|style="white-space: nowrap;"|{{B}}{{B}}{{B}}{{B}} > {{B}}{{B}}{{X}} | |||
|Super basic. There actually aren't that many combos with Sasuke. Thanks to this, Sasuke is easy to learn even for beginners. | |||
|- | |||
|style="white-space: nowrap;"|{{B}}{{B}}{{B}}{{B}} > {{B}}{{B}}{{B}}{{B}}{{YCancel}} > {{8}}{{B}} | |||
|When you do the 4th {{B}} for the second time, the knockback actually changes, so you need to {{YCancel}} and follow their direction before performing {{8}}{{B}}. Both the damage and positioning are consistent and great because of the {{8}}{B}} ending. | |||
|- | |||
|style="white-space: nowrap;"|{{6}}{{B}}{{A}}{{B}}{{B}} > {{B}}{{B}}{{X}} | |||
|It should hu. If you can insert {{6}}{{B}} ... Of course, you can also bring it in the direction of {{8}}{{B}}. | |||
|- | |||
|style="white-space: nowrap;"|{{6}}{{B}}> {{B}}{{B}}{{B}}{{B}}> {{8}}{{B}} | |||
|{{6}}{{B}} single hit confirmation combo. It's pretty easy, so this is fine when using {{6}}{{B}} | |||
|- | |||
|style="white-space: nowrap;"|{{6}}{{B}}{{A}} > {{B}}{{B}}{{B}}{{B}} > {{8}}{{B}} | |||
|You can check hits by inserting up to {{6}}{{B}}{{A}}, but the pattern that the difficulty of pressing has increased at once. It's great damage, but there's only practice to decide! | |||
|- | |||
|style="white-space: nowrap;"|{{Sharingan}}{{B}}{{B}}{{B}}{{B}}{{Y}} > {{B}}{{B}}{{B}}{{B}}{{Y}} > {{8}}{{B}} | |||
|Falcon Drop 〆Con Sharingan version. Since anti-aircraft kicking is compatible with {{Y}} can, it works like this in the case of combo | |||
|- | |||
|style="white-space: nowrap;"|{{Sharingan}}{{B}}{{B}}{{B}}{{B}}{{B}}{{B}} > {{X}} | |||
|The only combo that can hold a zigzag. If the {{B}} duet is released to the end, it will be a blow-off attack, so the stagger will be in time. It is difficult to adjust the position, so practice is required | |||
|- | |||
|style="white-space: nowrap;"|* Combo using Sharingan cancellation cancellation | |||
|The Sharingan can be canceled by inputting {{4}}{{X}} again, and since the cancellation is the same as the super, it can be canceled from {{B}}{{B}} and canceled. Of course, it is just a release and there is no motion or rigidity, so it is established as a gap elimination or combo. Introducing a combo that uses this. | |||
|- | |||
|style="white-space: nowrap;"|{{Sharingan}}{{B}}{{B}}{{B}}{{B}}{{Y}}> {{B}}{{B}}{{4}}{{X}}> {{B}}{{B}}{{X}} | |||
|The feeling of sharingan release will be grasped if this combo is made. It's fun to be able to do it, so I definitely want to remember it | |||
|- | |||
|style="white-space: nowrap;"|{{Sharingan}}{{B}}{{B}}{{4}}{{X}}> {{6}}{{B}}{{A}}{{B}}{{B}}> {{8}}{{B}} | |||
|Although the lever operation is a little busy, it can be connected to {{6}}{{B}}, so it is a combo that can extend the damage well. | |||
|} | |||
===Matchups=== | ===Matchups=== | ||
Coming soon. | Coming soon. | ||
== | |||
==Resources== | |||
[https://www.gamefaqs.com/gamecube/929451-naruto-gekitou-ninja-taisen-4/faqs/45682 GameFAQs Sasuke Guide] | |||
[https://www.youtube.com/watch?v=rYTqNb4GxGU Sasuke BnB Combos] | |||
[https://www.youtube.com/watch?v=KULNgjL5FRY Sasuke Short Clip] | |||
==Frame Data== | ==Frame Data== | ||
Coming soon. | Coming soon. | ||
==References== | |||
[https://web.archive.org/web/20081006152212/http://www.willvolution.com:80/back2basics_gnt4_sasuke.htm Back 2 Basics Sasuke Move List] | |||
[https://web.archive.org/web/20120421214332/http://www.willvolution.com:80/phpBB2/viewforum.php?f=96 Willvolution.com Sasuke Threads Archive] | |||
[https://www51.atwiki.jp/gnt4/pages/12.html JP GNT4 Wiki article on Sasuke] | |||
{{GNT4 Nav}} | |||
{{GenPgNav}} | |||
[[Category:Naruto: Gekitou Ninja Taisen! 4 characters|{{PAGENAME}}]] | |||
[[Category:Sasuke guides|{{PAGENAME}}]]</noinclude> | |||
Latest revision as of 21:46, 21 May 2021
| Sasuke Uchiha | |
| Error creating thumbnail: Unable to save thumbnail to destination | |
| Ninja Registry Number | 012606 |
| Birthday | July 23rd (13 years old; Leo) |
| Height | 153.2cm |
| Weight | 43.5kg |
| Blood type | AB |
| Personality | Cool, Acts tough |
| Likes eating | Tomatoes, oshiruko (with okaka) |
| Dislikes eating | Natto beans, Sweet foods |
| Favorite word | 力 (power/strength) |
| Hobbies | Training, taking walks |
| Voiced by | Noriaki Sugiyama |
Summary
Coming soon.
| HP | 210 |
|---|---|
| Defense | 1680 |
Coming soon.

at Character Select.
at Character Select.Moveset
Individual Move Breakdown
| Basic Moves | Notes |
|---|---|
| placeholder | |
| Turns around if hitting on back | |
| Special Moves | |
| Super Moves | |
| Goes into | |
Combo List
Normal Form
| Combo 1 | Can | |
| Combo 2 | ||
| Combo 3 | ||
| Combo 4 | Can Can hold | |
| Combo 5 | Can | |
| Combo 6 | Can | |
| Combo 7 | ||
| Combo 8 | Can Can hold | |
| Combo 9 | ||
| Combo 10 | ||
| Combo 11 | ||
| Combo 12 | ||
| Combo 13 | Can | |
| Combo 14 | ||
| Combo 15 | Can Can hold | |
| Combo 16 |
Sharingan
Form
| Combo 1 | Can | |
| Combo 2 | ||
| Combo 3 | ||
| Combo 4 | Can Can hold | |
| Combo 5 | Can | |
| Combo 6 | Can | |
| Combo 7 | ||
| Combo 8 | Can Can hold | |
| Combo 9 | ||
| Combo 10 | ||
| Combo 11 | ||
| Combo 12 | ||
| Combo 13 | Can | |
| Combo 14 | ||
| Combo 15 | Can Can hold | |
| Combo 16 |
Advanced Combos
| Input |
|---|
Does some good damage, and works on backturned foes.
Discussions
Coming soon.
Learning Sasuke
Coming soon.
Strategy
Sharingan Cancels
Sasuke benefits from an overall solid kit of safe buttons, punish tools and hard knockdown options. However, his greatest strength comes from his Sharingan cancels.
For 25 percent chakra, Sasuke can press Back-X to transform into Sharingan mode. This provides him with one of the better anti-air options in the game in Up-A and a real-time special in Jump-X (providing him with actual damage potential with his Down-B sweep, something absent from his standard form).
More importantly, Sasuke can deactivate Sharingan mode using Back-X after BB. BB Back-X leaves Sasuke at a huge frame advantage. This provides Sasuke with some of the only true 50-50 mixups in the game.
As Sasuke
Coming soon.
Against Sasuke
More to come.
Combos and Tech
| Combos | Notes | Video |
|---|---|---|
| Super basic. There actually aren't that many combos with Sasuke. Thanks to this, Sasuke is easy to learn even for beginners. | ||
| When you do the 4th | ||
| It should hu. If you can insert | ||
| You can check hits by inserting up to | ||
| Falcon Drop 〆Con Sharingan version. Since anti-aircraft kicking is compatible with | ||
| The only combo that can hold a zigzag. If the | ||
| * Combo using Sharingan cancellation cancellation | The Sharingan can be canceled by inputting | |
| The feeling of sharingan release will be grasped if this combo is made. It's fun to be able to do it, so I definitely want to remember it | ||
| Although the lever operation is a little busy, it can be connected to |
Matchups
Coming soon.
Resources
Frame Data
Coming soon.
References
Back 2 Basics Sasuke Move List
Willvolution.com Sasuke Threads Archive
JP GNT4 Wiki article on Sasuke
| Error creating thumbnail: Unable to save thumbnail to destination | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back to Mainpage |
|---|