Orochimaru (GNT4): Difference between revisions
Jump to navigation
Jump to search
(Added JP article, references) |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{GNT4_Profile | {{GNT4_Profile | ||
|name=Orochimaru | |name=Orochimaru | ||
|image=[[Image:char_gnt4_oro.png]] | |image=[[Image:char_gnt4_oro.png]] | ||
|regnum= | |regnum=002300 | ||
|birthday= | |birthday=October 27th<br>(51 years old;<br>Scorpio) | ||
|height= | |height=172cm | ||
|weight= | |weight=57.3kg | ||
|bloodtype= | |bloodtype=B | ||
|personality= | |personality=Ambitious<br>Cruel<br>Optimistic | ||
|likeseating= | |likeseating= | ||
|hateseating= | |hateseating= | ||
|jutsu= | |jutsu=Reanimation Jutsu<br>Immortality Jutsu<br>Other forbidden jutsu | ||
|phrase= | |phrase= | ||
|word= | |word=破壊<br>"Destruction"<br>混沌<br>"Chaos" | ||
|rivals= | |rivals= | ||
|hobbies= | |hobbies=Creating new jutsu | ||
|voicedby={{Region|Japan| | |voicedby={{Region|Japan|Kujira}} | ||
}} | }} | ||
{{GNT4 MiniNav}} | {{GNT4 MiniNav}} | ||
| Line 86: | Line 86: | ||
|- | |- | ||
|{{X}} | |{{X}} | ||
| | |One of the best supers in the game. | ||
Upon connecting, Orochimaru will seal the opponent's meter, draining it entirely and preventing them from gaining meter for 10 seconds. | |||
If a character was transformed, the transformation will be reverted upon being hit by this move. | |||
|- | |- | ||
|{{2}}{{X}} | |{{2}}{{X}} | ||
| | | | ||
|} | |} | ||
===Combo List=== | ===Combo List=== | ||
{{GNT4BasicCombos | {{GNT4BasicCombos | ||
|Combo01= | |Combo01={{B}} {{B}} {{B}} {{B}} {{B}} {{B}} | ||
|Notes01= | |Notes01=Can {{YCancel}} on 3rd, 4th and 5th hit | ||
|Combo02={{B}} {{B}} {{B}} {{B}} {{B}} {{A}} | |||
|Notes02=Can {{YCancel}} on 3rd, 4th and 5th hit | |||
|Combo03={{B}} {{B}} {{B}} {{B}} {{A}} | |||
|Notes03=Can {{YCancel}} on 3rd and 4th hit | |||
|Combo04={{B}} {{B}} {{B}} {{A}} {{A}} | |||
|Notes04=Can {{YCancel}} on 3rd hit | |||
|Combo05={{6}} {{B}} {{A}} {{A}} {{A}} | |||
|Notes05= | |||
|Combo06={{6}} {{B}} {{A}} {{B}} {{A}} | |||
|Notes06= | |||
|Combo07={{4}} {{B}} {{A}} | |||
|Notes07=Can {{YCancel}} on 1st hit<br>Can hold {{A}} on 2nd hit | |||
|Combo08={{2}} {{B}} {{B}} {{B}} {{B}} {{B}} | |||
|Notes08=Can {{YCancel}} on 2nd, 3rd and 4th hit | |||
|Combo09={{2}} {{B}} {{B}} {{B}} {{B}} {{A}} | |||
|Notes09=Can {{YCancel}} on 2nd, 3rd and 4th hit | |||
|Combo10={{2}} {{B}} {{B}} {{B}} {{A}} | |||
|Notes10=Can {{YCancel}} on 2nd and 3rd hit | |||
|Combo11={{2}} {{B}} {{B}} {{A}} {{A}} | |||
|Notes11=Can {{YCancel}} on 2nd hit | |||
|Combo12={{2}} {{B}} {{A}} | |||
|Notes12= | |||
|Combo13={{Run}} {{B}} {{A}} | |||
|Notes13=Can {{YCancel}} on 1st hit | |||
|Combo14={{2}} {{A}} {{A}} {{A}} | |||
|Notes14= | |||
|Combo15={{2}} {{A}} {{B}} {{A}} | |||
|Notes15= | |||
}} | }} | ||
| Line 125: | Line 153: | ||
===Combos and Tech=== | ===Combos and Tech=== | ||
{|class="wikitable" | |||
|- | |||
!Combos | |||
!Notes | |||
!Video | |||
|- | |||
|{{2}}{{B}}{{B}}{{Y}} > {{B}}{{B}}{{B}}{{Y}} > {{B}}{{B}}{{X}} | |||
|Just mystery. It is difficult to cut the correction because there is little grace, but let's deal with it by inputting the lever in advance. | |||
| | |||
|- | |||
|{{2}}{{B}}{{B}}{{A}}> {{B}}{{B}}{{X}} | |||
|Limited to the edge of the screen. Pretty delicious | |||
| | |||
|- | |||
|Any combo > {{2}}{{B}}{{B}}{{Y}} × n | |||
|Lifting. Since there are few chances, you can reduce the risk from the other party's transformation | |||
| | |||
|} | |||
===Matchups=== | ===Matchups=== | ||
Latest revision as of 20:39, 21 May 2021
| Orochimaru | |
| Error creating thumbnail: Unable to save thumbnail to destination | |
| Ninja Registry Number | 002300 |
| Birthday | October 27th (51 years old; Scorpio) |
| Height | 172cm |
| Weight | 57.3kg |
| Blood type | B |
| Personality | Ambitious Cruel Optimistic |
| Proficient jutsu | Reanimation Jutsu Immortality Jutsu Other forbidden jutsu |
| Favorite word | 破壊 "Destruction" 混沌 "Chaos" |
| Hobbies | Creating new jutsu |
| Voiced by | |
Summary
placeholder
| HP | 220 |
|---|---|
| Defense | 1760 |
placeholder

at Character Select.
at Character Select.Moveset
Individual Move Breakdown
| Basic Moves | Notes |
|---|---|
| placeholder | |
| Special Moves | |
| Super Moves | |
| One of the best supers in the game.
Upon connecting, Orochimaru will seal the opponent's meter, draining it entirely and preventing them from gaining meter for 10 seconds. If a character was transformed, the transformation will be reverted upon being hit by this move. | |
Combo List
| Combo 1 | Can | |
| Combo 2 | Can | |
| Combo 3 | Can | |
| Combo 4 | Can | |
| Combo 5 | ||
| Combo 6 | ||
| Combo 7 | Can Can hold | |
| Combo 8 | Can | |
| Combo 9 | Can | |
| Combo 10 | Can | |
| Combo 11 | Can | |
| Combo 12 | ||
| Combo 13 | Can | |
| Combo 14 | ||
| Combo 15 |
Advanced Combos
| Input |
|---|
| placeholder |
placeholder
Discussions
placeholder
Learning Orochimaru
placeholder
Strategy
placeholder
As Orochimaru
placeholder
Against Orochimaru
placeholder
Combos and Tech
| Combos | Notes | Video |
|---|---|---|
| Just mystery. It is difficult to cut the correction because there is little grace, but let's deal with it by inputting the lever in advance. | ||
| Limited to the edge of the screen. Pretty delicious | ||
| Any combo > |
Lifting. Since there are few chances, you can reduce the risk from the other party's transformation |
Matchups
placeholder
Resources
Orochimaru Combos by WolfAndRaven
Frame Data
placeholder
References
Back 2 Basics Orochimaru Move List
Willvolution.com Orochimaru Threads Archive
JP GNT4 Wiki article on Orochimaru
| Error creating thumbnail: Unable to save thumbnail to destination | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back to Mainpage |
|---|