Third Hokage (GNT4): Difference between revisions
Jump to navigation
Jump to search
(→Combos and Tech: Raw JP wiki combos) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{GNT4_Profile | {{GNT4_Profile | ||
|name=Third Hokage | |name=Third Hokage | ||
|image=[[Image:char_gnt4_sar.png]] | |image=[[Image:char_gnt4_sar.png]] | ||
|regnum= | |regnum=000261 | ||
|birthday= | |birthday=February 8th<br>(69 years old;<br>Aquarius) | ||
|height= | |height=163.1cm | ||
|weight= | |weight=50.6kg | ||
|bloodtype= | |bloodtype=A | ||
|personality= | |personality=Gentle<br>Tolerant<br>Merciful | ||
|likeseating= | |likeseating=Hijiki<br>Sardine fish balls | ||
|hateseating= | |hateseating=Narakuze | ||
|jutsu= | |jutsu=Nearly all jutsu | ||
|phrase= | |phrase= | ||
|word= | |word=真諦<br>"Paramartha" | ||
|rivals= | |rivals= | ||
|hobbies= | |hobbies= | ||
|voicedby={{Region|Japan| | |voicedby={{Region|Japan|Hidekatsu Shibata}} | ||
}} | }} | ||
{{GNT4 MiniNav}} | {{GNT4 MiniNav}} | ||
| Line 89: | Line 89: | ||
|- | |- | ||
|{{2}}{{X}} | |{{2}}{{X}} | ||
| | | | ||
|} | |} | ||
| Line 98: | Line 95: | ||
{{GNT4BasicCombos | {{GNT4BasicCombos | ||
|Combo01= | |Combo01={{B}} {{B}} {{B}} {{B}} {{B}} {{B}} | ||
|Notes01= | |Notes01= | ||
|Combo02={{B}} {{B}} {{B}} {{B}} {{B}} {{A}} | |||
|Notes02= | |||
|Combo03={{B}} {{B}} {{B}} {{B}} {{A}} | |||
|Notes03= | |||
|Combo04={{B}} {{B}} {{B}} {{A}} {{B}} {{B}} | |||
|Notes04=Can {{YCancel}} on 4th and 6th hit | |||
|Combo05={{B}} {{B}} {{B}} {{A}} {{B}} {{A}} | |||
|Notes05=Can {{YCancel}} on 4th hit | |||
|Combo06={{B}} {{B}} {{B}} {{A}} {{A}} | |||
|Notes06=Can {{YCancel}} on 4th hit | |||
|Combo07={{B}} {{B}} {{A}} | |||
|Notes07=Can {{YCancel}} on 3rd hit | |||
|Combo08={{6}} {{B}} {{B}} {{B}} {{B}} | |||
|Notes08=Can {{YCancel}} on 4th hit | |||
|Combo09={{6}} {{B}} {{B}} {{B}} {{A}} | |||
|Notes09= | |||
|Combo10={{6}} {{B}} {{B}} {{A}} {{A}} | |||
|Notes10=Can {{YCancel}} on 4th hit | |||
|Combo11={{2}} {{B}} {{B}} {{B}} {{B}} | |||
|Notes11= | |||
|Combo12={{2}} {{B}} {{B}} {{B}} {{A}} | |||
|Notes12= | |||
|Combo13={{2}} {{B}} {{B}} {{A}} | |||
|Notes13= | |||
|Combo14={{2}} {{B}} {{A}} {{B}} {{B}} | |||
|Notes14=Can {{YCancel}} on 2nd and 4th hit | |||
|Combo15={{2}} {{B}} {{A}} {{B}} {{A}} | |||
|Notes15=Can {{YCancel}} on 2nd hit | |||
|Combo16={{2}} {{B}} {{A}} {{A}} | |||
|Notes16=Can {{YCancel}} on 2nd hit | |||
|Combo17={{8}} {{B}} {{A}} | |||
|Notes17= | |||
|Combo18={{6}} {{A}} {{B}} {{B}} | |||
|Notes18=Can {{YCancel}} on 1st and 3rd hit | |||
|Combo19={{6}} {{A}} {{B}} {{A}} | |||
|Notes19=Can {{YCancel}} on 1st hit | |||
|Combo20={{6}} {{A}} {{A}} | |||
|Notes20=Can {{YCancel}} on 1st hit | |||
|Combo21={{Run}} {{A}} {{A}} | |||
|Notes21=Can {{YCancel}} on 2nd hit | |||
|Combo22={{Air}} {{B}} {{A}} | |||
|Notes22=Can {{YCancel}} on 1st hit | |||
}} | }} | ||
| Line 132: | Line 171: | ||
|- | |- | ||
|{{B}}{{B}}{{B}}{{A}}> {{2}}{{X}} | |{{B}}{{B}}{{B}}{{A}}> {{2}}{{X}} | ||
| | |A combo that easily produces firepower. | ||
|- | |- | ||
|{{2}}{{B}}{{A}}{{Y}} > | |{{2}}{{B}}{{A}}{{Y}} > {{Air}}{{B}} > {{B}}{{B}}{{X}} | ||
| | |A combo that can be used anywhere for the time being. {{2}}{{X}} is fine as long as the edges are close | ||
|} | |} | ||
Latest revision as of 18:52, 21 May 2021
| Third Hokage | |
| Error creating thumbnail: Unable to save thumbnail to destination | |
| Ninja Registry Number | 000261 |
| Birthday | February 8th (69 years old; Aquarius) |
| Height | 163.1cm |
| Weight | 50.6kg |
| Blood type | A |
| Personality | Gentle Tolerant Merciful |
| Likes eating | Hijiki Sardine fish balls |
| Dislikes eating | Narakuze |
| Proficient jutsu | Nearly all jutsu |
| Favorite word | 真諦 "Paramartha" |
Summary
placeholder
| HP | 200 |
|---|---|
| Defense | 1600 |
placeholder

at Character Select.
at Character Select.Moveset
Individual Move Breakdown
| Basic Moves | Notes |
|---|---|
| placeholder | |
| Special Moves | |
| Super Moves | |
Combo List
| Combo 1 | ||
| Combo 2 | ||
| Combo 3 | ||
| Combo 4 | Can | |
| Combo 5 | Can | |
| Combo 6 | Can | |
| Combo 7 | Can | |
| Combo 8 | Can | |
| Combo 9 | ||
| Combo 10 | Can | |
| Combo 11 | ||
| Combo 12 | ||
| Combo 13 | ||
| Combo 14 | Can | |
| Combo 15 | Can | |
| Combo 16 | Can | |
| Combo 17 | ||
| Combo 18 | Can | |
| Combo 19 | Can | |
| Combo 20 | Can | |
| Combo 21 | Can | |
| Combo 22 | Can |
Advanced Combos
| Input |
|---|
| placeholder |
placeholder
Discussions
placeholder
Learning Third Hokage
placeholder
Strategy
placeholder
As Third Hokage
placeholder
Against Third Hokage
placeholder
Combos and Tech
| Combos | Notes | Video |
|---|---|---|
| A combo that easily produces firepower. | ||
| A combo that can be used anywhere for the time being. |
Matchups
placeholder
Resources
None yet.
Frame Data
placeholder
References
Back 2 Basics Sarutobi Move List
Willvolution.com Sarutobi Threads Archive
JP GNT4 Wiki article on Sarutobi
| Error creating thumbnail: Unable to save thumbnail to destination | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back to Mainpage |
|---|