Zabuza (GNT4): Difference between revisions
Jump to navigation
Jump to search
(Added JP article, references) |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{GNT4_Profile | {{GNT4_Profile | ||
|name=Zabuza | |name=Zabuza Momochi | ||
|image=[[Image:char_gnt4_zab.png]] | |image=[[Image:char_gnt4_zab.png]] | ||
|regnum= | |regnum=??? | ||
|birthday= | |birthday=August 15th<br>(26 years old;<br>Capricorn) | ||
|height= | |height=183cm | ||
|weight= | |weight=72kg | ||
|bloodtype= | |bloodtype=A | ||
|personality= | |personality=Ambitious<br>Hard-nosed | ||
|likeseating= | |likeseating= | ||
|hateseating= | |hateseating= | ||
|jutsu= | |jutsu=Hidden Mist Jutsu | ||
|phrase= | |phrase= | ||
|word= | |word=支配<br>"Dominance" | ||
|rivals= | |rivals=The Five Kage | ||
|hobbies= | |hobbies=Sharpening edged tools | ||
|voicedby={{Region|Japan| | |voicedby={{Region|Japan|Unsho Ishizuka}} | ||
}} | }} | ||
{{GNT4 MiniNav}} | {{GNT4 MiniNav}} | ||
| Line 89: | Line 89: | ||
|- | |- | ||
|{{2}}{{X}} | |{{2}}{{X}} | ||
| | | | ||
|} | |} | ||
===Combo List=== | ===Combo List=== | ||
{{GNT4BasicCombos | {{GNT4BasicCombos | ||
|Combo01= | |Combo01={{B}} {{B}} {{B}} {{B}} | ||
|Notes01= | |Notes01= | ||
|Combo02={{B}} {{B}} {{B}} {{A}} {{A}} {{A}} {{A}} | |||
|Notes02=Can {{YCancel}} on 6th hit | |||
|Combo03={{B}} {{B}} {{B}} {{A}} {{A}} {{A}} {{B}} | |||
|Notes03=Can {{YCancel}} on 6th hit | |||
|Combo04={{B}} {{B}} {{A}} {{A}} {{A}} | |||
|Notes04=Can {{YCancel}} on 4th hit | |||
|Combo05={{B}} {{B}} {{A}} {{A}} {{B}} | |||
|Notes05=Can {{YCancel}} on 4th hit | |||
|Combo06={{B}} {{A}} | |||
|Notes06= | |||
|Combo07={{A}} {{A}} {{A}} {{A}} | |||
|Notes07= | |||
|Combo08={{A}} {{A}} {{A}} {{B}} | |||
|Notes08=Can {{YCancel}} on 3rd hit | |||
|Combo09={{A}} {{B}} {{B}} | |||
|Notes09= | |||
|Combo10={{A}} {{B}} {{A}} {{A}} {{A}} {{A}} | |||
|Notes10=Can {{YCancel}} on 5th hit | |||
|Combo11={{A}} {{B}} {{A}} {{A}} {{A}} {{B}} | |||
|Notes11=Can {{YCancel}} on 5th hit | |||
|Combo12={{6}} {{B}} {{B}} | |||
|Notes12= | |||
|Combo13={{6}} {{B}} {{A}} {{A}} {{A}} {{A}} | |||
|Notes13=Can {{YCancel}} on 4th hit | |||
|Combo14={{6}} {{B}} {{A}} {{A}} {{A}} {{B}} | |||
|Notes14=Can {{YCancel}} on 4th hit | |||
|Combo15={{4}} {{B}} {{B}} {{B}} | |||
|Notes15= | |||
|Combo16={{4}} {{B}} {{B}} {{A}} {{A}} {{A}} {{A}} | |||
|Notes16=Can {{YCancel}} on 5th hit | |||
|Combo17={{4}} {{B}} {{B}} {{A}} {{A}} {{A}} {{B}} | |||
|Notes17=Can {{YCancel}} on 5th hit | |||
|Combo18={{4}} {{B}} {{A}} {{A}} {{A}} | |||
|Notes18=Can {{YCancel}} on 3rd hit | |||
|Combo19={{4}} {{B}} {{A}} {{A}} {{B}} | |||
|Notes19=Can {{YCancel}} on 3rd hit | |||
|Combo20={{8}} {{B}} {{A}} {{A}} | |||
|Notes20=Can {{YCancel}} on 2nd hit | |||
|Combo21={{8}} {{B}} {{A}} {{B}} | |||
|Notes21=Can {{YCancel}} on 2nd hit | |||
|Combo22={{6}} {{A}} {{A}} {{A}} {{A}} | |||
|Notes22=Can {{YCancel}} on 3rd hit | |||
|Combo23={{6}} {{A}} {{A}} {{A}} {{B}} | |||
|Notes23=Can {{YCancel}} on 3rd hit | |||
}} | }} | ||
| Line 125: | Line 165: | ||
===Combos and Tech=== | ===Combos and Tech=== | ||
{|class="wikitable" | |||
|- | |||
!Combos | |||
!Notes | |||
!Video | |||
|- | |||
|{{B}}{{B}}{{A}}{{A}} > {{B}}{{B}}{{X}} | |||
|Basic. Good damage for the time being. | |||
| | |||
|} | |||
===Matchups=== | ===Matchups=== | ||
Latest revision as of 09:17, 21 May 2021
| Zabuza Momochi | |
| Error creating thumbnail: Unable to save thumbnail to destination | |
| Ninja Registry Number | ??? |
| Birthday | August 15th (26 years old; Capricorn) |
| Height | 183cm |
| Weight | 72kg |
| Blood type | A |
| Personality | Ambitious Hard-nosed |
| Proficient jutsu | Hidden Mist Jutsu |
| Favorite word | 支配 "Dominance" |
| Wants to fight | The Five Kage |
| Hobbies | Sharpening edged tools |
| Voiced by | |
Summary
placeholder
| HP | 230 |
|---|---|
| Defense | 1840 |
placeholder

at Character Select.
at Character Select.Moveset
Individual Move Breakdown
| Basic Moves | Notes |
|---|---|
| placeholder | |
| Special Moves | |
| Super Moves | |
Combo List
| Combo 1 | ||
| Combo 2 | Can | |
| Combo 3 | Can | |
| Combo 4 | Can | |
| Combo 5 | Can | |
| Combo 6 | ||
| Combo 7 | ||
| Combo 8 | Can | |
| Combo 9 | ||
| Combo 10 | Can | |
| Combo 11 | Can | |
| Combo 12 | ||
| Combo 13 | Can | |
| Combo 14 | Can | |
| Combo 15 | ||
| Combo 16 | Can | |
| Combo 17 | Can | |
| Combo 18 | Can | |
| Combo 19 | Can | |
| Combo 20 | Can | |
| Combo 21 | Can | |
| Combo 22 | Can | |
| Combo 23 | Can |
Advanced Combos
| Input |
|---|
| placeholder |
placeholder
Discussions
placeholder
Learning Zabuza
placeholder
Strategy
placeholder
As Zabuza
placeholder
Against Zabuza
placeholder
Combos and Tech
| Combos | Notes | Video |
|---|---|---|
| Basic. Good damage for the time being. |
Matchups
placeholder
Resources
Die By The Sword - Zabuza combo/tech video
Zabuza's and Kisame's Phantom Sword
Frame Data
placeholder
References
Back 2 Basics Zabuza Move List
Willvolution.com Zabuza Threads Archive
JP GNT4 Wiki article on Zabuza
| Error creating thumbnail: Unable to save thumbnail to destination | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back to Mainpage |
|---|